Khối lượng giao dịch: 60.280.777 đơn vị;
Giá trị giao dịch: 2.784,656 tỉ đồng
Mã CK | Giá khớp | Thay đổi (+/-) | Khối lượng GD |
AAM | 41.5 | -0.6 | 12,535 |
ABT | 79 | 0 | 12,963 |
ACL | 32.6 | -1.6 | 5,204 |
AGF | 31.2 | -1.1 | 34,542 |
ALP | 13.5 | 0.3 | 10,120 |
ANV | 20.3 | FL-1 | 65,390 |
ASP | 16 | -0.3 | 23,214 |
ATA | 32 | FL-1.6 | 1,603 |
BAS | 16.6 | FL-0.8 | 1,091 |
BBC | 31.8 | -0.6 | 28,851 |
BCI | 61.5 | 0 | 49,965 |
BHS | 35.2 | -0.9 | 21,462 |
BMC | 64 | FL-3 | 16,048 |
BMI | 23.4 | FL-1.2 | 9,967 |
BMP | 128 | -5 | 15,791 |
BT6 | 57.5 | FL-3 | 3,477 |
BVH | 33.5 | 0 | 23,886 |
CAD | 16 | -0.4 | 16,390 |
CII | 63 | -2 | 175,270 |
CLC | 27.8 | -0.7 | 2,993 |
CNT | 28.5 | FL-1.4 | 21,045 |
COM | 59.5 | 0 | 2,273 |
CSG | 15.6 | -0.3 | 30,610 |
CSM | 99 | FL-5 | 46,693 |
CTG | 31.9 | 0.3 | 46,672 |
CYC | 11 | -0.1 | 2,688 |
D2D | 63.5 | 1 | 18,802 |
DCC | 25.3 | 0.8 | 19,408 |
DCL | 58 | -2.5 | 11,544 |
DCT | 17.2 | -0.2 | 17,027 |
DDM | 12 | FL-0.6 | 17,202 |
DHA | 45 | 0.1 | 3,635 |
DHC | 22.7 | 0.6 | 13,119 |
DHG | 164 | 6 | 3,337 |
DIC | 26.6 | CE 1.2 | 13,252 |
DIG | 110 | -2 | 46,383 |
DMC | 60 | CE 2.5 | 9,673 |
DPM | 40.5 | 0.4 | 48,417 |
DPR | 57 | 1 | 7,990 |
DQC | 28 | FL-1.4 | 8,329 |
DRC | 140 | -6 | 43,880 |
DTT | 12.3 | CE 0.5 | 4,411 |
DXV | 13.3 | 0.4 | 8,938 |
EIB | 26.5 | 0 | 279,188 |
FBT | 16.6 | FL-0.8 | 8,960 |
FMC | 21.6 | FL-1.1 | 889 |
FPC | 13.2 | 0 | 5,243 |
FPT | 82 | 1 | 32,367 |
GIL | 33.6 | -0.5 | 14,665 |
GMC | 32 | FL-1.6 | 22,323 |
GMD | 79.5 | -1.5 | 76,918 |
GTA | 14.4 | 0.5 | 7,753 |
HAG | 110 | 1 | 70,093 |
HAP | 23.9 | 0.8 | 16,515 |
HAS | 16.4 | 0.3 | 2,979 |
HAX | 19.9 | FL-1 | 5,452 |
HBC | 34.8 | -1.1 | 21,520 |
HCM | 82 | -1.5 | 35,174 |
HDC | 77 | 1.5 | 6,662 |
HLA | 37.9 | 0.8 | 13,826 |
HLG | 32.3 | -1.4 | 2,110 |
HMC | 18.1 | FL-0.9 | 14,163 |
HPG | 69 | -1.5 | 136,389 |
HRC | 41 | -0.1 | 7,315 |
HSG | 51.5 | -0.5 | 55,359 |
HSI | 13 | 0.3 | 3,001 |
HT1 | 16.8 | 0.6 | 12,853 |
HT2 | 16.5 | 0.4 | 3,384 |
HTV | 23.1 | -0.7 | 11,616 |
ICF | 18 | -0.1 | 10,528 |
IFS | 12.2 | 0.4 | 2,208 |
IMP | 80 | 1 | 2,111 |
ITA | 37.9 | FL-1.9 | 193,382 |
ITC | 83 | FL-4 | 49,763 |
KDC | 85 | FL-4 | 16,203 |
KHA | 27.4 | 0.3 | 23,153 |
KHP | 23.8 | FL-1.2 | 35,304 |
KMR | 16.5 | -0.7 | 21,364 |
KSH | 72.5 | FL-3.5 | 32,172 |
L10 | 23.8 | -1.1 | 1,863 |
LAF | 21.6 | FL-1.1 | 15,516 |
LBM | 17.7 | 0 | 29,005 |
LCG | 82 | 2 | 87,865 |
LGC | 28.4 | FL-1.4 | 23,785 |
LGL | 49 | FL-2.5 | 18,326 |
LSS | 46.1 | 2.1 | 33,497 |
MAFPF1 | 5.9 | CE 0.2 | 12,476 |
MCG | 51.5 | CE 2.1 | 132,556 |
MCP | 15.6 | -0.3 | 5,484 |
MCV | 22 | FL-1.1 | 36,347 |
MHC | 11.8 | FL-0.6 | 28,055 |
MPC | 35.3 | FL-1.8 | 22,727 |
MTG | 13.7 | -0.4 | 3,996 |
NAV | 18 | 0.3 | 4,445 |
NBB | 70 | 0 | 5,014 |
NKD | 57 | 0.5 | 23,514 |
NSC | 43.4 | 0 | 5,936 |
NTL | 129 | 0 | 15,965 |
OPC | 54.5 | 1.5 | 1,335 |
PAC | 94 | -0.5 | 8,278 |
PET | 26 | -0.8 | 40,329 |
PGC | 24.1 | FL-1.2 | 33,761 |
PHR | 38 | -1.4 | 23,801 |
PHT | 38.5 | -1 | 2,399 |
PIT | 15.6 | 0 | 7,378 |
PJT | 13.3 | FL-0.6 | 8,232 |
PNC | 11 | 0 | 16,762 |
PNJ | 61 | 1 | 10,038 |
PPC | 24.5 | 0.6 | 72,980 |
PRUBF1 | 6.1 | CE 0.2 | 42,362 |
PTC | 13 | FL-0.6 | 21,692 |
PVD | 85 | 1 | 43,166 |
PVF | 33.9 | -1.4 | 98,807 |
PVT | 17.9 | 0.5 | 37,179 |
RAL | 27.9 | -0.1 | 9,937 |
RDP | 24.7 | -0.8 | 6,636 |
REE | 48.1 | -0.4 | 189,045 |
RIC | 32.5 | -1.3 | 709 |
SAM | 34.4 | -0.1 | 141,536 |
SAV | 42 | FL-2.2 | 7,493 |
SBT | 13.3 | 0.2 | 51,905 |
SC5 | 74.5 | 2 | 10,640 |
SCD | 26.7 | -1.3 | 1,412 |
SFC | 50 | -2 | 6,004 |
SFI | 41.8 | FL-2.2 | 50,926 |
SGT | 30 | -0.1 | 4,492 |
SJD | 22.8 | 0.4 | 4,097 |
SJS | 172 | 0 | 50,492 |
SMC | 35.3 | 1.3 | 9,011 |
SRC | 66.5 | FL-3.5 | 22,644 |
SRF | 43.4 | FL-2.2 | 8,987 |
SSC | 57 | FL-3 | 2,648 |
SSI | 86.5 | -0.5 | 275,035 |
ST8 | 36.5 | -0.2 | 437 |
STB | 28.6 | 0 | 411,549 |
SVC | 40 | -1.4 | 12,528 |
SZL | 97 | FL-5 | 11,937 |
TAC | 28.1 | FL-1.4 | 1,430 |
TBC | 24 | 0.1 | 10,515 |
TCM | 22.9 | FL-1.2 | 7,443 |
TCR | 10.5 | CE 0.5 | 13,085 |
TDH | 94.5 | -0.5 | 25,154 |
TIC | 18.5 | FL-0.9 | 4,470 |
TMP | 20.8 | 0.1 | 4,406 |
TMS | 41.5 | -1.1 | 2,068 |
TNA | 24.4 | 1 | 632 |
TNC | 15.7 | -0.3 | 26,270 |
TPC | 14.4 | -0.4 | 32,211 |
TRA | 56 | 0 | 2,030 |
TRC | 64 | 0.5 | 569 |
TRI | 10.5 | CE 0.5 | 4,286 |
TS4 | 43.9 | -2.2 | 15,315 |
TSC | 32.3 | 0.2 | 2,426 |
TTC | 11 | 0.1 | 5,063 |
TTF | 29.7 | -1 | 52,370 |
TTP | 48 | 0 | 7,553 |
TYA | 11.4 | FL-0.6 | 8,424 |
UIC | 27.2 | -1 | 4,018 |
VCB | 51.5 | 0 | 78,811 |
VFC | 12.8 | 0.1 | 9,943 |
VFMVF1 | 16.2 | -0.1 | 111,281 |
VFMVF4 | 11.1 | 0.1 | 31,103 |
VHC | 56.5 | 0 | 5,743 |
VHG | 15.2 | FL-0.8 | 87,438 |
VIC | 82 | CE 3.5 | 19,723 |
VID | 17.5 | 0.6 | 67,942 |
VIP | 28.3 | FL-1.4 | 133,471 |
| 109 | FL-5 | 55,486 |
VKP | 11.5 | 0 | 11,741 |
VNA | 18.4 | 0 | 7,224 |
VNE | 16.1 | -0.1 | 47,603 |
VNI | 33.5 | FL-1.7 | 1,217 |
VNL | 26.3 | -0.4 | 565 |
VNM | 81.5 | 0.5 | 36,570 |
VNS | 50 | -1 | 9,952 |
VPH | 77.5 | FL-4 | 4,235 |
VPK | 10.9 | -0.1 | 3,039 |
VPL | 67 | 0 | 604 |
VSC | 108 | 1 | 6,633 |
VSG | 14 | FL-0.7 | 7,751 |
VSH | 35.1 | CE 1.6 | 146,582 |
VST | 20.2 | FL-1 | 51,396 |
VTB | 22.1 | FL-1.1 | 8,242 |
VTO | 16 | -0.3 | 62,273 |
* Sàn Hà Nội - HNX-Index: 184,99 điểm, tăng 1,94 điểm (1,06%)
Tổng khối lượng giao dịch: 36,998,700 cổ phiếu;
Tổng giá trị giao dịch: 1.474,935 tỷ đồng.
Mã CK | Giá bình quân | Thay đổi (+/-) | Khối lượng GD |
ACB | 42.8 | 0.5 | 2,311.70 |
AGC | 14.2 | -1 | 121.20 |
ALT | 27.9 | -2.1 | 14.10 |
B82 | 40 | 1.3 | 16.90 |
BBS | 24.5 | -0.8 | 12.60 |
BCC | 16.1 | 0.1 | 482.90 |
BED | 18.7 | 1.2 | 11.00 |
BHC | 14.7 | 0 | 29.40 |
BHV | 58 | 2.1 | 20.50 |
BKC | 36.8 | 0 | 540.00 |
BLF | 15.4 | 0.6 | 124.60 |
BPC | 29.8 | -2.2 | 63.30 |
BST | 13.3 | -0.1 | 6.30 |
BTH | 15.9 | 0.6 | 9.90 |
BTS | 14 | 0.2 | 125.70 |
BVS | 72.7 | 2.7 | 711.80 |
C92 | 31.3 | 1.3 | 2.30 |
CAN | 16.9 | 0.5 | 43.60 |
CAP | 21.6 | -0.1 | 3.00 |
CCM | 51.1 | -1.3 | 45.20 |
CDC | 62.8 | -3.4 | 214.60 |
CIC | 23.8 | 1.5 | 63.40 |
CID | 25.2 | -1.8 | 2.60 |
CJC | 33.3 | 0.5 | 12.20 |
CMC | 23.6 | 1.5 | 56.20 |
CSC | 46.6 | 46.6 | 153.60 |
CTB | 22.9 | -0.8 | 3.10 |
CTC | 14.5 | -0.5 | 3.80 |
CTM | 75 | -5.6 | 1.00 |
CTN | 39 | -0.2 | 180.20 |
CTS | 22.9 | 0.1 | 462.20 |
DAC | 71 | 1 | 0.90 |
DAD | 15.6 | 1 | 5.60 |
DAE | 17.2 | 0.2 | 13.60 |
DBC | 38.2 | 0.6 | 262.20 |
DBT | 34.1 | -2.5 | 80.80 |
DC4 | 35.5 | -0.9 | 34.40 |
DCS | 23 | 1.5 | 47.50 |
DHI | 12.8 | -0.8 | 3.70 |
DHT | 31 | 0.4 | 12.40 |
DNP | 30.7 | 0.7 | 146.10 |
DPC | 26.5 | 0.4 | 13.10 |
DST | 12 | 0.6 | 2.50 |
DTC | 97 | 5.6 | 0.30 |
DXP | 79 | 3.6 | 21.60 |
DZM | 39.7 | -2.9 | 58.30 |
EBS | 24 | 0.1 | 120.90 |
ECI | 13.5 | 0.5 | 4.50 |
EFI | 31.9 | 2 | 230.60 |
EID | 26.4 | 0 | 69.10 |
GGG | 17.6 | -1.3 | 97.60 |
GHA | 39 | -0.3 | 4.10 |
HAD | 48 | -3.6 | 12.00 |
HAI | 41 | 2.6 | 57.50 |
HBD | 18.3 | 0.2 | 4.50 |
HBE | 11.5 | -0.2 | 4.30 |
HCC | 30 | -1.7 | 9.90 |
HCT | 19.6 | -1.4 | 34.40 |
HEV | 17.3 | -1.2 | 15.40 |
HHC | 27 | -0.1 | 7.40 |
HJS | 18.2 | 0 | 20.60 |
HLC | 22 | -1.4 | 14.00 |
HLY | 48.8 | 1.5 | 5.00 |
HNM | 15.3 | 0.1 | 77.50 |
HOM | 16.5 | 0.3 | 233.80 |
HPC | 27.4 | -0.3 | 408.00 |
HPS | 18.2 | -1.3 | 2.10 |
HSC | 0 | 0 | 0.00 |
HTP | 16.4 | -1.2 | 13.00 |
HUT | 44.9 | 2.9 | 187.80 |
HVT | 18.3 | -1.3 | 0.80 |
ICG | 36.4 | 0.2 | 327.60 |
ILC | 24.4 | -1.2 | 120.80 |
KBC | 71.5 | 1.8 | 1,777.50 |
KKC | 32.9 | -2.3 | 85.10 |
KLS | 31.4 | 0.6 | 2,655.20 |
KMF | 17.3 | -0.8 | 59.30 |
L18 | 29.9 | 1 | 53.50 |
L43 | 25.9 | 0 | 10.10 |
L61 | 21 | 0.6 | 29.00 |
L62 | 28 | -0.3 | 3.80 |
LBE | 14.1 | -1 | 0.30 |
LTC | 24.1 | 0.1 | 13.80 |
LUT | 21.3 | 0 | 17.30 |
MCO | 21.4 | 1.2 | 51.70 |
MDC | 21 | -0.6 | 2.10 |
MEC | 42.6 | 0.2 | 9.60 |
MIC | 114 | -8.5 | 54.50 |
MKV | 15.5 | -1.1 | 6.90 |
MMC | 68 | 0.6 | 3.60 |
NAG | 20.2 | -0.1 | 44.00 |
NBC | 47 | -0.8 | 89.30 |
NBP | 28.1 | 1.1 | 487.90 |
NGC | 25.9 | -0.1 | 1.00 |
NHC | 43 | 0.2 | 14.80 |
NLC | 33.1 | 0.4 | 27.10 |
NPS | 32.2 | -0.6 | 5.20 |
NST | 23.5 | -0.5 | 15.50 |
NTP | 118.5 | 2 | 161.00 |
NVC | 21 | -0.6 | 0.50 |
ONE | 19.1 | 0.6 | 16.10 |
PAN | 39.5 | -2.3 | 447.80 |
PDC | 14.5 | 0.3 | 31.40 |
PGS | 33 | -1.3 | 33.40 |
PJC | 25.8 | -0.6 | 12.50 |
PLC | 31.5 | -0.4 | 33.90 |
PMC | 44.6 | -1.9 | 10.80 |
PMS | 16 | -0.1 | 1.70 |
POT | 16.9 | 0.1 | 96.50 |
PPG | 15 | -0.4 | 13.10 |
PSC | 29.6 | 0.4 | 3.40 |
PTM | 11 | -0.6 | 1.00 |
PTS | 24.5 | 1 | 67.80 |
PVA | 22.8 | -1.1 | 66.30 |
PVC | 31.3 | 0 | 190.10 |
PVE | 20.9 | 1.3 | 16.90 |
PVG | 29.7 | -1.8 | 210.60 |
PVI | 29.6 | 0.4 | 357.50 |
PVS | 36.6 | 0.3 | 562.90 |
PVX | 33.7 | 2.2 | 1,294.20 |
QNC | 43.5 | 1 | 214.00 |
QST | 14 | -1 | 3.20 |
QTC | 21.3 | 0 | 4.00 |
RCL | 92.9 | -6.9 | 44.20 |
RHC | 28 | 1.3 | 1.00 |
S12 | 34 | -1.2 | 70.80 |
S55 | 46.7 | 0 | 45.40 |
S64 | 37.2 | -1.9 | 24.00 |
S74 | 40.4 | 0.1 | 10.20 |
S91 | 47.8 | -3.3 | 19.80 |
S96 | 103 | -7.7 | 31.20 |
S99 | 58.4 | -4.3 | 132.50 |
SAF | 34.5 | 1.3 | 1.00 |
SAP | 17 | 1 | 1.30 |
SCC | 22.6 | -1.7 | 39.00 |
SCJ | 70 | 0.4 | 44.70 |
SD2 | 45.3 | -3.4 | 101.30 |
SD3 | 38 | -0.5 | 66.10 |
SD4 | 29 | -0.3 | 69.50 |
SD5 | 80.6 | 0.1 | 20.20 |
SD6 | 52 | 1.8 | 114.10 |
SD7 | 53.2 | -1.9 | 333.00 |
SD8 | 29.1 | -0.4 | 30.10 |
SD9 | 73.5 | 4.8 | 479.20 |
SDA | 45.4 | -3.4 | 173.20 |
SDC | 35 | -2.2 | 5.00 |
SDD | 24 | -0.3 | 264.00 |
SDH | 88.5 | 2.4 | 421.40 |
SDJ | 26.9 | 1.2 | 44.70 |
SDN | 0 | 0 | 0.00 |
SDP | 35.2 | -2.6 | 125.80 |
SDS | 30.6 | -2.2 | 18.70 |
SDT | 60 | 0.1 | 142.60 |
SDU | 66.8 | 2.4 | 89.40 |
SDY | 45 | -3.3 | 45.80 |
SEB | 17.6 | 0.5 | 13.00 |
SED | 22 | 0.7 | 35.00 |
SFN | 22 | -1 | 6.80 |
SGC | 20.7 | 1.1 | 28.00 |
SGD | 14.9 | 0.2 | 28.80 |
SGH | 69.5 | 4.5 | 0.50 |
SHB | 27.3 | 1.3 | 3,431.20 |
SHC | 16.1 | 0 | 16.50 |
SHS | 35.6 | 2.3 | 2,235.60 |
SIC | 38.8 | -2.9 | 178.40 |
SJ1 | 23.5 | -0.5 | 2.70 |
SJC | 38 | 1.2 | 14.80 |
SJE | 51 | 1.4 | 142.90 |
SJM | 52.6 | -3.9 | 17.80 |
SKS | 30.4 | -1.1 | 98.20 |
SNG | 81.9 | 5.3 | 14.50 |
SPP | 45.8 | -3.4 | 1.00 |
SRA | 13 | 0.8 | 8.70 |
SRB | 10.5 | 0.6 | 137.40 |
SSM | 31.5 | -1.9 | 46.00 |
SSS | 30 | -0.2 | 69.70 |
STC | 14.9 | 0.5 | 4.50 |
STL | 68.5 | 0.7 | 275.10 |
STP | 43 | -2.7 | 211.50 |
SVI | 36.2 | 2.3 | 41.10 |
TBX | 34 | 2.2 | 79.70 |
TC6 | 27.8 | 0.1 | 33.50 |
TCS | 25.9 | -0.4 | 8.90 |
TCT | 74 | 0.3 | 13.40 |
TDN | 27 | -0.9 | 7.20 |
THB | 22.8 | -0.8 | 82.00 |
THT | 32.8 | 0.3 | 166.30 |
TJC | 20.4 | -1.5 | 84.30 |
TKU | 29.1 | 1.9 | 22.30 |
TLC | 12.9 | -0.4 | 384.00 |
TLT | 15.6 | 0.3 | 78.30 |
TMC | 52 | -2.6 | 7.10 |
TMX | 21.7 | -1.6 | 1.40 |
TNG | 29.1 | 0.1 | 67.20 |
TPH | 12.2 | 0 | 3.50 |
TPP | 17.7 | -1.3 | 23.70 |
TST | 33.7 | 2.2 | 230.50 |
TV2 | 25.1 | -0.6 | 12.40 |
TV4 | 21.9 | 0.9 | 34.70 |
TXM | 12.7 | 0.8 | 59.90 |
UNI | 45.2 | 0 | 89.50 |
V11 | 23.8 | 1.1 | 52.40 |
VBH | 15 | 0.5 | 1.60 |
VC1 | 53.5 | -2.6 | 189.00 |
VC2 | 61 | -2.4 | 67.90 |
VC3 | 74 | 1.8 | 79.60 |
VC5 | 27 | -0.7 | 58.80 |
VC6 | 28 | -1.9 | 17.10 |
VC7 | 34 | -2.3 | 92.20 |
VCC | 27 | -1.4 | 14.10 |
VCG | 55.5 | -0.6 | 3,738.50 |
VCS | 52 | 0.5 | 48.60 |
VDL | 44 | 2.5 | 4.00 |
VE1 | 14.1 | -0.7 | 107.20 |
VE9 | 19.7 | -1.4 | 2.30 |
VFR | 17.9 | -1.3 | 147.40 |
VGP | 33 | -1.6 | 9.60 |
VGS | 29.7 | -1.1 | 154.90 |
VHL | 47.5 | -3.5 | 15.30 |
VIT | 34 | -2.5 | 6.60 |
VMC | 66 | 1.6 | 41.10 |
VMG | 15.4 | -0.3 | 68.20 |
VNC | 24.5 | 0.7 | 106.50 |
VNR | 29 | 1.5 | 89.80 |
VNT | 26 | -1.8 | 9.60 |
VSP | 31.2 | 2 | 1,135.00 |
VTA | 12 | 0.7 | 33.70 |
VTC | 13.1 | 0.8 | 35.30 |
VTL | 0 | 0 | 0.00 |
VTS | 74.2 | 2.1 | 12.30 |
VTV | 28.6 | 0 | 64.40 |
XMC | 36 | -0.3 | 153.00 |
YBC | 37.9 | 2.4 | 32.60 |
YSC | 23 | -1.7 | 4.00 |
Nguồn: HoSE/HNX
(Theo TuoiTre)
No comments:
Post a Comment