Khối lượng giao dịch: 73,199,010 đơn vị;
Giá trị giao dịch: 3.024,478 tỉ đồng
Mã CK | Giá khớp | Thay đổi (+/-) | Khối lượng GD |
ABT | 63.5 | CE 3 | 33,227 |
ACL | 34 | -0.9 | 12,644 |
AGF | 30.2 | CE 1.4 | 112,229 |
ALP | 15 | -0.1 | 14,360 |
ANV | 25 | CE 1.1 | 87,567 |
ASP | 17.2 | CE 0.8 | 91,434 |
BAS | 12.4 | CE 0.5 | 10,323 |
BBC | 37.8 | -0.6 | 21,584 |
BCI | 56.5 | CE 2.5 | 120,887 |
BHS | 33.3 | 0.8 | 64,777 |
BMC | 78 | 1 | 5,667 |
BMI | 33.2 | -0.1 | 3,538 |
BMP | 91 | -2 | 2,715 |
BT6 | 45 | -0.5 | 391 |
BVH | 40.7 | -0.2 | 27,983 |
CAD | 17.2 | CE 0.8 | 75,433 |
CII | 55.5 | CE 2.5 | 184,482 |
CLC | 24.5 | -0.1 | 1,616 |
CNT | 25.9 | -0.3 | 12,119 |
COM | 55 | 0 | 2,364 |
CSG | 16.6 | -0.4 | 27,207 |
CSM | 80 | 0.5 | 35,763 |
CTG | 38.7 | -0.2 | 62,806 |
CYC | 11 | 0 | 7,319 |
D2D | 54 | CE 2.5 | 34,720 |
DCC | 22.6 | CE 1 | 37,836 |
DCL | 65.5 | 0 | 1,850 |
DCT | 15.4 | 0 | 24,836 |
DDM | 13.4 | -0.1 | 8,857 |
DHA | 35.4 | 0.2 | 13,795 |
DHC | 17.6 | 0.5 | 7,940 |
DHG | 146 | 0 | 7,106 |
DIC | 22.3 | CE 1 | 24,537 |
DIG | 99.5 | CE 4.5 | 92,183 |
DMC | 61.5 | -1 | 6,104 |
DPM | 49.7 | -0.3 | 128,801 |
DPR | 62 | -1 | 12,037 |
DQC | 18.8 | -0.2 | 23,162 |
DRC | 103 | -1 | 15,655 |
DTT | 17 | -0.4 | 8,743 |
DXV | 13.6 | CE 0.6 | 15,034 |
FBT | 19.2 | CE 0.9 | 35,163 |
FMC | 15.6 | 0.4 | 17,173 |
FPC | 14.4 | -0.4 | 2,303 |
FPT | 87.5 | -1.5 | 41,145 |
GIL | 30.6 | 0 | 37,047 |
GMC | 22.5 | -0.3 | 13,717 |
GMD | 80 | -2.5 | 76,299 |
GTA | 13.9 | CE 0.6 | 24,270 |
HAG | 101 | CE 4.5 | 121,499 |
HAP | 28.5 | 0.7 | 61,349 |
HAS | 18.2 | -0.5 | 5,128 |
HAX | 27.9 | CE 1.3 | 21,405 |
HBC | 35.4 | 1.1 | 27,663 |
HCM | 73.5 | CE 3.5 | 55,342 |
HDC | 57.5 | -0.5 | 13,602 |
HLA | 34.6 | -0.2 | 74,432 |
HMC | 25.4 | 0 | 39,988 |
HPG | 69.5 | 0 | 105,528 |
HRC | 44 | -1.4 | 12,655 |
HSG | 53.5 | CE 2.5 | 115,828 |
HSI | 13.2 | -0.3 | 4,437 |
HT1 | 16 | -0.2 | 7,830 |
HT2 | 16.1 | -0.1 | 5,609 |
HTV | 16.7 | 0.3 | 11,226 |
ICF | 15.5 | 0.4 | 29,618 |
IFS | 11.3 | -0.3 | 2,162 |
IMP | 68 | -1.5 | 854 |
ITA | 40.6 | -1.2 | 90,597 |
KDC | 70.5 | 0.5 | 29,685 |
KHA | 28.6 | -0.8 | 35,551 |
KHP | 20.3 | -0.6 | 25,427 |
KMR | 13.2 | -0.4 | 20,529 |
KSH | 18 | -0.3 | 4,592 |
L10 | 22.6 | CE 1 | 5,191 |
LAF | 15 | -0.6 | 34,483 |
LBM | 17.1 | -0.4 | 16,130 |
LCG | 79 | -1 | 87,402 |
LGC | 32.5 | -0.9 | 2,221 |
LSS | 45.2 | -1.4 | 47,482 |
MAFPF1 | 4.9 | -0.1 | 6,350 |
MCP | 18.6 | CE 0.8 | 11,583 |
MCV | 16.4 | CE 0.7 | 52,102 |
MHC | 15.4 | 0 | 27,506 |
MPC | 34 | CE 1.6 | 34,767 |
MTG | 13.4 | CE 0.6 | 12,227 |
NAV | 16.1 | -0.7 | 16,648 |
NBB | 58 | 0.5 | 10,478 |
NKD | 50.5 | 0.5 | 56,178 |
NSC | 47 | -1.5 | 3,996 |
NTL | 94.5 | -1.5 | 14,786 |
OPC | 54 | -1 | 1,213 |
PAC | 84 | -2 | 1,830 |
PET | 29.8 | -1.2 | 68,093 |
PGC | 24.3 | CE 1.1 | 95,243 |
PHR | 48 | -0.3 | 12,444 |
PIT | 18 | -0.6 | 56,025 |
PJT | 14.2 | -0.3 | 4,583 |
PNC | 12.7 | CE 0.6 | 71,072 |
PNJ | 72.5 | 1 | 43,514 |
PPC | 29.5 | -0.5 | 71,008 |
PRUBF1 | 5.4 | 0 | 44,463 |
PTC | 12.1 | -0.2 | 16,705 |
PVD | 95 | -0.5 | 27,771 |
PVF | 46.2 | 0 | 113,122 |
PVT | 22.6 | CE 1 | 265,361 |
RAL | 29.6 | -0.8 | 19,046 |
REE | 48.8 | -0.9 | 114,145 |
RIC | 46.7 | CE 2.2 | 8,184 |
SAM | 34 | -0.8 | 155,817 |
SAV | 31 | -0.2 | 5,164 |
SBT | 14.6 | -0.4 | 131,196 |
SC5 | 53 | CE 2.5 | 34,052 |
SCD | 19.2 | 0.1 | 1,336 |
SFC | 89 | CE 4 | 6,643 |
SFI | 49.5 | 0.9 | 144,828 |
SGT | 25.1 | -0.4 | 11,744 |
SJD | 19.3 | 0.1 | 9,439 |
SJS | 150 | -3 | 20,793 |
SMC | 37.1 | -0.6 | 22,376 |
SSC | 57 | FL-2.5 | 634 |
SSI | 77.5 | 1 | 346,580 |
ST8 | 33.5 | 1.5 | 6,132 |
STB | 39.2 | 0.1 | 743,540 |
SVC | 43.5 | -2 | 15,458 |
SZL | 62.5 | 2.5 | 15,101 |
TAC | 48.4 | 2.1 | 38,933 |
TCM | 17.3 | CE 0.8 | 170,264 |
TCR | 10.4 | -0.1 | 11,133 |
TCT | 90.5 | CE 4 | 9,567 |
TDH | 81.5 | -0.5 | 16,029 |
TMP | 21.4 | CE 1 | 16,601 |
TMS | 33.8 | -0.4 | 1,409 |
TNA | 25.9 | -0.2 | 1,363 |
TNC | 16.3 | -0.3 | 6,907 |
TPC | 16.4 | -0.1 | 25,378 |
TRA | 71 | 0 | 4,350 |
TRC | 65.5 | -1 | 9,451 |
TRI | 12.6 | CE 0.6 | 10,962 |
TS4 | 34.1 | -1 | 31,501 |
TSC | 42.6 | -0.4 | 5,545 |
TTC | 11 | 0 | 4,568 |
TTF | 28 | CE 1.3 | 84,958 |
TTP | 62.5 | -1 | 2,230 |
TYA | 11.5 | -0.5 | 11,935 |
UIC | 28.5 | 1.1 | 19,272 |
VCB | 57 | -0.5 | 84,707 |
VFC | 12.5 | -0.2 | 11,408 |
VFMVF1 | 15.1 | -0.2 | 135,995 |
VFMVF4 | 9.9 | -0.1 | 61,936 |
VHC | 60 | CE 2.5 | 2,373 |
VHG | 13.2 | 0 | 71,287 |
VIC | 63 | -1.5 | 15,595 |
VID | 13 | -0.3 | 32,075 |
VIP | 18.4 | -0.5 | 62,011 |
| 69 | -2 | 29,137 |
VKP | 13.7 | -0.3 | 27,048 |
VNA | 16.8 | -0.3 | 8,964 |
VNE | 18.5 | -0.5 | 93,696 |
VNL | 29.5 | 0.5 | 2,846 |
VNM | 156 | -2 | 9,421 |
VNS | 53 | -1.5 | 17,210 |
VPK | 10.7 | 0 | 6,123 |
VPL | 78 | CE 3.5 | 2,176 |
VSC | 92.5 | 0 | 2,059 |
VSG | 13.1 | -0.3 | 8,353 |
VSH | 44.9 | CE 2.1 | 150,897 |
VST | 17.6 | -0.8 | 31,337 |
VTB | 16 | -0.1 | 1,065 |
VTO | 14.7 | -0.2 | 42,467 |
* Sàn Hà Nội - HNX-Index: 172,2 điểm, tăng 0,03 điểm (0,02%)
Tổng khối lượng giao dịch: 39.636.800 cổ phiếu;
Tổng giá trị giao dịch: 1.406,487 tỉ đồng
Mã CK | Giá bình quân | Thay đổi (+/-) | Khối lượng GD |
ACB | 47.7 | -0.3 | 2,091.50 |
AGC | 13.3 | 0.8 | 170.40 |
ALT | 25.2 | 0 | 7.50 |
B82 | 18.9 | -0.2 | 1.10 |
BBS | 17.9 | -0.2 | 13.00 |
BCC | 16.7 | 0 | 234.50 |
BHC | 14.1 | 0 | 52.80 |
BHV | 52 | -0.1 | 8.30 |
BKC | 52.5 | 1.2 | 137.00 |
BLF | 16.4 | 0.1 | 240.10 |
BPC | 16.9 | 0 | 43.10 |
BST | 13.3 | 0.1 | 2.80 |
BTH | 12.6 | -0.3 | 3.80 |
BTS | 14.5 | 0 | 252.50 |
BVS | 71.7 | 4.6 | 203.00 |
C92 | 15.2 | 0 | 3.50 |
CAN | 15.2 | -0.2 | 11.20 |
CAP | 19 | 0.6 | 1.40 |
CCM | 41 | 0.3 | 42.90 |
CDC | 37.4 | -0.6 | 94.00 |
CIC | 13.8 | 0.2 | 26.50 |
CID | 13.1 | 0.1 | 2.70 |
CJC | 26 | 1.3 | 2.80 |
CMC | 16.9 | 0 | 40.80 |
CTB | 17.1 | -1.2 | 1.30 |
CTC | 13.5 | 0.1 | 15.70 |
CTM | 15.1 | 0.9 | 139.80 |
CTN | 16.8 | 0 | 70.10 |
CTS | 31.5 | -0.7 | 586.10 |
DAC | 51 | 0 | 3.10 |
DAD | 14.3 | -0.7 | 3.10 |
DAE | 16.2 | -0.5 | 7.80 |
DBC | 35.8 | -1.1 | 200.60 |
DC4 | 27.9 | -1 | 120.60 |
DCS | 13.4 | 0.7 | 278.30 |
DHI | 11.9 | -0.6 | 2.00 |
DHT | 29.7 | 0.1 | 5.50 |
DNP | 18.8 | 0 | 55.90 |
DPC | 18.2 | 0.3 | 13.10 |
DST | 11.4 | -0.2 | 2.50 |
DTC | 74.2 | -0.9 | 3.50 |
DXP | 67.6 | 0.1 | 72.70 |
DZM | 41.7 | 1.6 | 73.80 |
EBS | 23 | -0.6 | 124.30 |
ECI | 11.9 | -0.6 | 2.50 |
EID | 25 | 0.5 | 45.90 |
GHA | 35.3 | 0.2 | 17.30 |
HAI | 34 | -1.5 | 16.30 |
HBD | 13.4 | 0.1 | 10.90 |
HBE | 11.5 | 0.2 | 3.50 |
HCC | 19.9 | -0.3 | 6.40 |
HCT | 20.2 | 1.3 | 10.30 |
HEV | 15.3 | 0.1 | 0.50 |
HHC | 27 | 0.2 | 12.20 |
HJS | 17.2 | -0.6 | 1.40 |
HLC | 20.5 | 0.1 | 5.40 |
HLY | 42.6 | 0 | 3.10 |
HNM | 17.8 | -0.3 | 227.60 |
HOM | 16 | -0.1 | 161.90 |
HPC | 28.3 | -0.6 | 401.50 |
HPS | 14.8 | 0.6 | 0.30 |
HSC | 0 | 0 | 0.00 |
HTP | 14 | -0.6 | 6.30 |
HUT | 23.6 | 1.5 | 85.90 |
HVT | 17.9 | 0.6 | 8.80 |
ICG | 34.1 | 2.2 | 1,408.10 |
ILC | 17.3 | -1 | 6.60 |
KBC | 44 | -0.4 | 1,553.80 |
KKC | 47.3 | -1.1 | 288.50 |
KLS | 38.7 | -0.7 | 2,345.10 |
KMF | 12.4 | 0.1 | 53.10 |
L18 | 23.1 | 1.5 | 317.00 |
L43 | 21.6 | 1.4 | 42.80 |
L61 | 14.3 | -0.3 | 12.90 |
L62 | 22 | 0.2 | 6.20 |
LBE | 11.7 | 0.2 | 0.10 |
LTC | 17.8 | -0.3 | 10.00 |
LUT | 11.4 | -0.1 | 3.20 |
MCO | 13.4 | 0.1 | 7.00 |
MDC | 23.1 | 0 | 19.30 |
MEC | 33.1 | -0.1 | 73.70 |
MIC | 53.2 | -2.1 | 10.10 |
MKV | 12.1 | -0.6 | 0.20 |
MMC | 60.5 | 3.9 | 13.40 |
NBC | 39.3 | -1.2 | 54.00 |
NBP | 39 | -0.2 | 232.50 |
NGC | 18 | -0.3 | 3.90 |
NHC | 37 | 1 | 7.10 |
NLC | 31.5 | -0.9 | 69.90 |
NPS | 27.9 | 1.8 | 11.70 |
NST | 19.7 | -0.2 | 14.80 |
NTP | 90 | -2.7 | 120.00 |
NVC | 28.5 | 0.2 | 1.80 |
ONE | 16 | -0.2 | 14.20 |
PAN | 34.5 | -1.4 | 205.00 |
PGS | 35 | 0 | 692.40 |
PJC | 21.9 | 0.8 | 7.00 |
PLC | 41.5 | 2.7 | 162.20 |
PMS | 16.4 | 1 | 17.00 |
POT | 14.9 | 0.9 | 698.10 |
PPG | 12.6 | -0.4 | 8.20 |
PSC | 28 | 0 | 3.60 |
PTM | 11.5 | 0.1 | 1.30 |
PTS | 20.5 | 0.5 | 14.70 |
PVA | 26.5 | -1 | 176.40 |
PVC | 35.2 | -0.7 | 168.00 |
PVE | 21.5 | 1.4 | 30.90 |
PVG | 30.4 | 1.9 | 1,303.40 |
PVI | 34.9 | 0.2 | 442.80 |
PVS | 40.4 | 0 | 1,163.30 |
PVX | 32.4 | -0.4 | 1,179.70 |
QNC | 30 | 0.6 | 280.10 |
QST | 0 | 0 | 0.00 |
QTC | 0 | 0 | 0.00 |
RCL | 72.5 | -0.6 | 6.50 |
RHC | 25.1 | 0.4 | 11.30 |
S12 | 17.4 | 1.1 | 181.10 |
S55 | 29.8 | 0.9 | 58.30 |
S64 | 23.1 | 1.5 | 93.10 |
S74 | 28.1 | 1.6 | 26.20 |
S91 | 15.3 | 0.1 | 6.70 |
S96 | 18.9 | 1.2 | 160.40 |
S99 | 48.3 | 3.1 | 234.90 |
SAF | 25.2 | 1.6 | 18.30 |
SAP | 12.2 | -0.4 | 11.30 |
SCC | 17.3 | 0.1 | 35.50 |
SCJ | 76.2 | 0.2 | 289.60 |
SD2 | 29.1 | 1.9 | 385.00 |
SD3 | 27.5 | 0.8 | 367.20 |
SD4 | 16.2 | 0.1 | 79.70 |
SD5 | 68.5 | 0.7 | 24.80 |
SD6 | 34.6 | 0.2 | 162.30 |
SD7 | 44 | -0.5 | 278.20 |
SD8 | 15 | 0.7 | 26.20 |
SD9 | 36 | -0.6 | 221.30 |
SDA | 36.4 | 0 | 139.50 |
SDC | 32.6 | 1.1 | 8.80 |
SDD | 13.4 | 0.3 | 204.90 |
SDJ | 19.9 | 1.3 | 45.70 |
SDN | 23.8 | 1 | 0.10 |
SDP | 24.1 | -1.4 | 97.00 |
SDS | 17.3 | -0.1 | 4.00 |
SDT | 54.2 | 3.5 | 858.00 |
SDY | 28 | 0 | 31.40 |
SEB | 15.5 | 0 | 18.30 |
SED | 18 | -0.1 | 12.50 |
SFN | 17.8 | 0.3 | 23.30 |
SGC | 17.9 | 0.1 | 11.70 |
SGD | 16.3 | -0.5 | 20.50 |
SGH | 74.9 | 4.9 | 4.50 |
SHB | 31.7 | -0.1 | 1,491.60 |
SHC | 18.7 | -0.6 | 31.10 |
SHS | 33.6 | -0.5 | 403.20 |
SIC | 28.9 | -1.4 | 41.10 |
SJ1 | 22.8 | 1.4 | 25.90 |
SJC | 25.5 | 0.8 | 112.90 |
SJE | 36 | 0.9 | 208.30 |
SJM | 18 | 1 | 65.20 |
SKS | 17.5 | 0.1 | 16.60 |
SNG | 58.5 | -3.3 | 26.80 |
SPP | 18.9 | 1.2 | 45.50 |
SRA | 10.4 | -0.4 | 6.20 |
SRB | 10.1 | -0.7 | 70.20 |
SSM | 35.1 | -0.9 | 158.60 |
SSS | 18.5 | 1.2 | 56.30 |
STC | 14.7 | 0.1 | 29.10 |
STL | 67.9 | -3.3 | 381.30 |
STP | 29 | -0.6 | 147.50 |
SVI | 24 | 0.6 | 2.00 |
TBC | 31.7 | 2 | 902.20 |
TBX | 19.6 | -1.2 | 4.50 |
TC6 | 28.7 | -0.7 | 74.00 |
TCS | 23.4 | 0 | 17.20 |
TDN | 26.8 | 0.1 | 38.10 |
THB | 20 | -1.1 | 34.40 |
THT | 34.7 | 0.7 | 332.40 |
TJC | 19.8 | -0.1 | 24.50 |
TKU | 11.8 | -0.1 | 5.90 |
TLC | 9.9 | -0.4 | 404.20 |
TLT | 13 | -0.1 | 81.60 |
TMC | 49.4 | 3.2 | 23.30 |
TNG | 23.4 | 1.5 | 381.20 |
TPH | 11.7 | -0.5 | 1.50 |
TPP | 16.9 | 0.7 | 102.70 |
TST | 18.9 | 1.2 | 249.80 |
TV4 | 18.7 | -0.8 | 17.60 |
TXM | 13.2 | -0.3 | 49.50 |
UNI | 30.9 | 0.8 | 120.90 |
V11 | 13.1 | -0.1 | 13.70 |
VBH | 12.2 | 0 | 0.10 |
VC1 | 29.5 | -0.4 | 18.70 |
VC2 | 59.6 | -0.6 | 56.10 |
VC3 | 33.8 | -1.2 | 81.30 |
VC5 | 17.4 | 0.4 | 78.40 |
VC6 | 19.4 | 0 | 5.40 |
VC7 | 17.4 | -0.1 | 37.00 |
VCC | 15.6 | 0 | 57.60 |
VCG | 41 | 2.6 | 5,151.20 |
VCS | 62.1 | 4 | 36.20 |
VDL | 48 | -1.3 | 6.90 |
VE1 | 12.8 | 0.4 | 80.10 |
VE9 | 14.6 | 0.1 | 1.00 |
VFR | 13.2 | -0.1 | 109.60 |
VGP | 25.2 | -1.8 | 15.00 |
VGS | 38.2 | 0.2 | 327.50 |
VHL | 35.3 | 0.2 | 6.70 |
VMC | 49.1 | 3.2 | 248.20 |
VNC | 19.7 | -0.2 | 62.00 |
VNR | 32.8 | -1.1 | 66.90 |
VNT | 35 | -0.1 | 1.40 |
VSP | 33.8 | -0.5 | 742.50 |
VTA | 10.9 | 0.7 | 157.20 |
VTC | 11.7 | -0.2 | 9.60 |
VTL | 0 | 0 | 0.00 |
VTS | 60.5 | 0 | 4.40 |
VTV | 22.5 | 0.5 | 23.20 |
XMC | 31.6 | -1.6 | 188.60 |
YBC | 20.5 | -1.1 | 20.80 |
YSC | 23.6 | 0.4 | 2.30 |
(Theo TuoiTre)
No comments:
Post a Comment