Khối lượng giao dịch: 10.763.200 đơn vị;
Giá trị giao dịch: 380,116 tỉ đồng
Mã CK | Giá khớp | Thay đổi (+/-) | Khối lượng GD |
ABT | 27.9 | -0.1 | 1,700 |
ACL | 27.8 | -1.2 | 1,515 |
AGF | 16.8 | -0.3 | 642 |
ALP | 9.5 | 0 | 2,843 |
ALT | 25 | 0.9 | 2 |
ANV | 23.6 | 0.1 | 27,503 |
ASP | 10.7 | 0 | 2,274 |
BAS | 11.9 | FL-0.6 | 110 |
BBC | 15.5 | 0.1 | 1,574 |
BBT | 5.8 | -0.1 | 1,599 |
BHS | 13.4 | -0.6 | 57 |
BMC | 77.5 | -1 | 2,958 |
BMI | 18.2 | -0.4 | 1,167 |
BMP | 33.8 | FL-1.7 | 1,244 |
BPC | 11.5 | -0.5 | 100 |
BT6 | 56.5 | 2 | 991 |
BTC | 24.8 | -1.2 | 110 |
CAN | 11.6 | -0.4 | 2,136 |
CII | 26.6 | FL-1.4 | 2,319 |
CLC | 18.5 | CE 0.8 | 70 |
CNT | 11.6 | -0.1 | 770 |
COM | 33.5 | 0.1 | 692 |
CYC | 12.3 | 0 | 932 |
DCC | 11.9 | -0.1 | 346 |
DCL | 34.1 | -1.1 | 575 |
DCT | 9.3 | -0.3 | 1,739 |
DDM | 16.2 | -0.4 | 6,746 |
DHA | 20.5 | -0.5 | 2,415 |
DHG | 118 | 2 | 2,051 |
DIC | 16.7 | 0.2 | 975 |
DMC | 56.5 | 0.5 | 990 |
DNP | 10 | -0.3 | 427 |
DPC | 11.2 | -0.4 | 20 |
DPM | 41 | -1.1 | 12,031 |
DPR | 34.3 | -1.7 | 2,662 |
DQC | 18.6 | -0.4 | 13,299 |
DRC | 20.8 | -0.7 | 2,919 |
DTT | 10.5 | FL-0.5 | 2,143 |
DXP | 24.6 | -0.9 | 1,132 |
DXV | 7.8 | -0.3 | 1,959 |
FBT | 15.4 | FL-0.8 | 902 |
FMC | 12 | 0 | 2,071 |
FPC | 19 | 0 | 58 |
FPT | 58 | -2 | 21,764 |
GIL | 15.4 | -0.4 | 925 |
GMC | 15.6 | -0.2 | 138 |
GMD | 36 | 0 | 1,540 |
GTA | 8.6 | FL-0.4 | 633 |
HAP | 21 | -0.7 | 3,104 |
HAS | 12 | 0.2 | 1,478 |
HAX | 16.9 | CE 0.8 | 200 |
HBC | 17.9 | -0.6 | 1,564 |
HBD | 11.4 | 0.4 | 259 |
HDC | 22.9 | FL-1.2 | 2,195 |
HLA | 19.9 | -0.1 | 810 |
HMC | 14 | -0.2 | 172 |
HPG | 32.7 | -0.5 | 23,414 |
HRC | 32 | -0.5 | 4,861 |
HSI | 12.8 | 0.1 | 968 |
HT1 | 14 | -0.3 | 722 |
HTV | 10.1 | 0.1 | 828 |
ICF | 8.8 | 0 | 649 |
IFS | 8.6 | FL-0.4 | 1,889 |
IMP | 69 | 0.5 | 260 |
ITA | 30 | FL-1.5 | 9,583 |
KDC | 30.1 | 0.4 | 10,255 |
KHA | 14 | -0.4 | 3,388 |
KHP | 11.1 | -0.2 | 2,109 |
KMR | 7.1 | -0.1 | 3,734 |
KSH | 17.2 | FL-0.9 | 1 |
L10 | 12.4 | 0 | 718 |
LAF | 12.4 | CE 0.5 | 12,587 |
LBM | 19.2 | -0.7 | 5,802 |
LGC | 16.6 | 0.1 | 441 |
LSS | 15 | FL-0.7 | 1,533 |
MAFPF1 | 4.2 | 0.1 | 4,182 |
MCP | 16.5 | 0 | 997 |
MCV | 11.1 | -0.3 | 4,126 |
MHC | 10.3 | -0.1 | 2,440 |
MPC | 12.4 | 0 | 5,182 |
NAV | 13.6 | CE 0.6 | 8,945 |
NHC | 42 | -0.7 | 182 |
NKD | 31 | -1 | 125 |
NSC | 26.6 | FL-1.3 | 2,010 |
NTL | 39.8 | 0.8 | 4,384 |
OPC | 34.7 | FL-1.8 | 2,515 |
PAC | 39.3 | -1.2 | 468 |
PET | 17.2 | -0.4 | 7,455 |
PGC | 11.2 | -0.4 | 5,778 |
PIT | 14.4 | 0 | 726 |
PJT | 12.5 | -0.2 | 1,901 |
PMS | 19.2 | 0.4 | 101 |
PNC | 11 | CE 0.5 | 255 |
PPC | 23.1 | -1.1 | 6,805 |
PRUBF1 | 4.1 | -0.1 | 4,026 |
PVD | 71.5 | -0.5 | 3,841 |
PVF | 20.2 | -0.6 | 32,344 |
PVT | 17.6 | -0.7 | 8,117 |
RAL | 29.5 | 0.5 | 674 |
REE | 23.9 | -1.1 | 32,799 |
RHC | 21 | 0.6 | 550 |
RIC | 19.5 | 0.5 | 6,506 |
SAF | 18.8 | -0.8 | 140 |
SAM | 16.9 | -0.7 | 26,330 |
SAV | 12.8 | -0.2 | 409 |
SBT | 9.8 | 0 | 12,279 |
SC5 | 28.7 | -0.8 | 3,702 |
SCD | 16.1 | -0.5 | 172 |
SDN | 16.6 | CE 0.7 | 550 |
SFC | 0 | 0 | 0 |
SFI | 45.6 | FL-2.3 | 2,333 |
SFN | 10.3 | FL-0.5 | 404 |
SGC | 12.5 | -0.5 | 248 |
SGH | 81.5 | 1.5 | 1 |
SGT | 24.9 | -0.5 | 995 |
SHC | 24.5 | -1.1 | 1,176 |
SJ1 | 15.8 | -0.2 | 247 |
SJD | 14.3 | -0.2 | 350 |
SJS | 73 | -1.5 | 10,946 |
SMC | 22.2 | -0.1 | 1,204 |
SSC | 20.6 | -0.8 | 90 |
SSI | 33.4 | FL-1.7 | 83,111 |
ST8 | 26.2 | FL-1.3 | 33 |
STB | 23.2 | -0.4 | 171,174 |
SZL | 56 | 0 | 1,213 |
TAC | 27.6 | FL-1.4 | 20,115 |
TCM | 11.1 | CE 0.5 | 30,200 |
TCR | 10 | -0.4 | 624 |
TCT | 84 | FL-4 | 350 |
TDH | 34.5 | 0 | 10,787 |
TMC | 22.9 | FL-1.2 | 721 |
TMS | 34.2 | FL-1.8 | 199 |
TNA | 17 | -0.5 | 119 |
TNC | 10.6 | 0.1 | 2,457 |
TPC | 8.5 | -0.2 | 1,767 |
TRC | 31 | -1.5 | 6,978 |
TRI | 9.9 | CE 0.4 | 13,689 |
TS4 | 9.7 | -0.4 | 1,530 |
TSC | 45.2 | -1.9 | 1,178 |
TTC | 10 | 0 | 1,466 |
TTF | 15.6 | -0.6 | 1,190 |
TTP | 19.8 | -0.5 | 2,756 |
TYA | 13.5 | -0.4 | 3,123 |
UIC | 11.6 | -0.1 | 951 |
UNI | 16 | 0.1 | 1,568 |
VFC | 9.1 | -0.3 | 1,597 |
VFMVF1 | 8.9 | -0.2 | 3,396 |
VFMVF4 | 5 | -0.1 | 5,478 |
VGP | 23.2 | 0 | 187 |
VHC | 18.5 | -0.7 | 3,819 |
VHG | 8.7 | -0.1 | 547 |
VIC | 78 | 0 | 5,383 |
VID | 9.9 | -0.1 | 3,336 |
VIP | 12.4 | -0.2 | 22,190 |
| 24.5 | 0.2 | 2,412 |
VKP | 8.2 | -0.1 | 1,753 |
VNA | 21.3 | 0.3 | 7,055 |
VNE | 7.8 | -0.2 | 5,373 |
VNM | 85 | -1.5 | 3,775 |
VNS | 19.5 | -0.3 | 3,364 |
VPK | 8.9 | 0.2 | 671 |
VPL | 97 | -1.5 | 5,340 |
VSC | 60 | -1 | 2,726 |
VSG | 13.1 | -0.3 | 213 |
VSH | 28 | 0.1 | 1,597 |
VTA | 8 | 0.2 | 432 |
VTB | 15.6 | 0.3 | 910 |
* Sàn Hà Nội – HaSTC-Index: 110,35 điểm, giảm 2,72 điểm (-2,41%)
Tổng khối lượng giao dịch: 4.704.200 cổ phiếu;
Tổng giá trị giao dịch: 130.769.750.000 đồng
Mã CK | Giá bình quân | Thay đổi (+/-) | Khối lượng GD |
ACB | 42.3 | -0.6 | 661,000 |
B82 | 14.4 | 0.3 | 1,900 |
BBS | -- | 0 | -- |
BCC | 12.2 | -0.3 | 66,000 |
BHV | 26.9 | -1.1 | 4,000 |
BLF | 9.7 | -0.3 | 19,900 |
BTH | 9.6 | -0.1 | 900 |
BTS | 11 | -0.3 | 7,500 |
BVS | 27.1 | -1.1 | 206,400 |
C92 | 11.1 | -0.6 | 1,900 |
CAP | 14.8 | 0.9 | 4,300 |
CCM | 45.7 | -1.3 | 13,700 |
CDC | 24.7 | -0.8 | 22,000 |
CIC | 10 | -0.2 | 1,400 |
CID | 9.7 | -0.1 | 600 |
CJC | 20.1 | -0.2 | 700 |
CMC | 11.6 | 0 | 9,800 |
CSG | 10.3 | -0.3 | 24,500 |
CTB | 13.4 | -0.9 | 500 |
CTC | 13.3 | 0.3 | 500 |
CTN | 12.1 | 0 | 11,500 |
DAC | 31.4 | 0.4 | 6,700 |
DAE | 13 | -0.3 | 600 |
DBC | 24.8 | 0.3 | 325,400 |
DC4 | 25.9 | -1.9 | 29,300 |
DCS | 7.7 | -0.5 | 10,700 |
DHI | 13.6 | -0.5 | 200 |
DST | 8.9 | -0.1 | 3,400 |
DTC | 45.8 | -3 | 2,600 |
EBS | 14.5 | -0.4 | 12,300 |
GHA | 21.7 | -1.5 | 5,500 |
HAI | 21.5 | 0.1 | 6,000 |
HBE | 9.2 | 0.2 | 100 |
HCC | 14.6 | 0.3 | 3,500 |
HCT | 14.5 | 0.5 | 300 |
HEV | 15.5 | -0.1 | 300 |
HHC | 19.4 | -0.3 | 2,500 |
HJS | 12 | -0.4 | 200 |
HLY | 39 | -0.9 | 7,300 |
HNM | 11.3 | -0.3 | 47,500 |
HPC | 17.9 | -0.5 | 43,300 |
HPS | 9.2 | -0.5 | 2,500 |
HSC | -- | 0 | -- |
HTP | 9.6 | -0.2 | 5,500 |
HUT | 9.8 | -0.3 | 500 |
ILC | 17.4 | -0.7 | 2,800 |
KBC | 42.3 | -1.9 | 7,200 |
KKC | 25.5 | -1.1 | 48,200 |
KLS | 16.9 | -0.3 | 424,800 |
KMF | 7.3 | -0.1 | 700 |
L18 | 11.1 | -0.4 | 2,700 |
L43 | 16.1 | -0.5 | 4,900 |
L62 | 22.3 | 0.6 | 20,700 |
LBE | 10.2 | -0.1 | 2,200 |
LTC | 11.2 | -0.1 | 1,900 |
LUT | 10.7 | 0.6 | 600 |
MCO | -- | 0 | -- |
MEC | 20.3 | -0.8 | 5,300 |
MIC | 61.3 | -0.7 | 7,000 |
MMC | 33.7 | 0.7 | 2,000 |
NBC | 41.1 | 0.2 | 41,700 |
NGC | 15.5 | -0.5 | 3,000 |
NLC | 15.4 | -0.5 | 7,800 |
NPS | 17.4 | 1.1 | 100 |
NST | 14 | 0.8 | 100 |
NTP | 44.6 | -1.3 | 40,900 |
NVC | 38.8 | -0.4 | 100,300 |
ONE | 9.9 | -0.6 | 2,100 |
PAN | 29.4 | -0.4 | 81,800 |
PGS | 11.9 | -0.2 | 4,100 |
PJC | -- | 0 | -- |
PLC | 24.2 | -0.5 | 3,600 |
POT | 9.2 | -0.3 | 12,700 |
PPG | 12.1 | -0.7 | 22,500 |
PSC | 20.8 | 1.3 | 5,800 |
PTC | 10 | -0.1 | 6,700 |
PTS | 17.4 | -0.5 | 8,000 |
PVC | 24.5 | -0.3 | 49,200 |
PVE | 19.1 | 1.2 | 5,300 |
PVI | 27.1 | -0.3 | 156,700 |
PVS | 45.6 | -1.4 | 435,700 |
QNC | 25.8 | -1 | 15,000 |
RCL | 37.2 | -2.3 | 2,200 |
S12 | -- | 0 | -- |
S55 | 18.3 | -0.3 | 13,700 |
S64 | 14.1 | -0.7 | 8,700 |
S91 | 12.5 | -0.4 | 400 |
S96 | 19.7 | 0.9 | 90,600 |
S99 | 37.8 | -1.2 | 19,300 |
SAP | 10.8 | 0.6 | 1,300 |
SCC | 16.1 | -0.2 | 7,500 |
SCJ | 49 | -1.7 | 13,200 |
SD2 | 25.7 | -1.4 | 85,500 |
SD3 | 16.7 | 0.2 | 105,400 |
SD4 | 12.1 | -0.4 | 7,100 |
SD5 | 35.4 | -2.3 | 18,900 |
SD6 | 22 | -0.2 | 4,500 |
SD7 | 30.2 | -0.9 | 81,000 |
SD9 | 27.7 | -0.3 | 68,000 |
SDA | 28.2 | -1.2 | 19,500 |
SDC | -- | 0 | -- |
SDD | 9.8 | -0.4 | 4,400 |
SDJ | 16.5 | -0.6 | 400 |
SDS | 16 | 0.4 | 200 |
SDT | 25.4 | -0.4 | 19,000 |
SDY | 22.9 | -1.3 | 15,800 |
SGD | 13.4 | 0.2 | 800 |
SIC | 18.2 | 1.1 | 43,400 |
SJC | 20.6 | -1 | 8,600 |
SJE | 22 | -0.1 | 16,300 |
SJM | 13 | 0.3 | 12,400 |
SNG | 24.6 | 0 | 300 |
SPP | 22.4 | -1.6 | 7,500 |
SRA | 18 | 0.8 | 500 |
SRB | 6.2 | -0.1 | 5,800 |
SSM | 13.4 | 0 | 35,200 |
SSS | 14.2 | -0.7 | 4,200 |
STC | 10.4 | -0.4 | 3,400 |
STL | 22.5 | -0.7 | 17,400 |
STP | 20.9 | -0.4 | 24,800 |
SVC | 14.2 | 0 | 7,200 |
TBC | 13.7 | -0.1 | 53,400 |
TC6 | 37.4 | -2.3 | 62,700 |
THT | 19.8 | 1.2 | 144,100 |
TJC | 19.7 | -0.9 | 15,700 |
TKU | 11.4 | -0.7 | 1,300 |
TLC | 6.3 | -0.2 | 44,000 |
TLT | 7.5 | 0.1 | 21,500 |
TNG | 15.4 | -0.4 | 39,100 |
TPH | -- | 0 | -- |
TPP | -- | 0 | -- |
TST | 12.8 | -0.2 | 7,100 |
TV4 | 13.5 | -1 | 300 |
TXM | 11 | -0.3 | 13,600 |
VBH | 14.8 | -0.3 | 300 |
VC2 | 34 | -2 | 7,600 |
VC3 | 18.8 | 0.2 | 11,000 |
VC5 | 13.5 | -0.7 | 600 |
VC6 | 14.2 | -0.9 | 800 |
VC7 | 12 | -0.1 | 1,700 |
VCG | 18.1 | -0.3 | 263,300 |
VCS | 31.1 | -0.1 | 16,900 |
VDL | 30.5 | -1.9 | 2,700 |
VE1 | 7.6 | -0.4 | 1,200 |
VE9 | 11.5 | 0 | 3,500 |
VFR | 11.9 | -0.2 | 10,100 |
VMC | 30.2 | -1.1 | 7,800 |
VNC | 14.4 | -0.3 | 4,100 |
VNR | 25.7 | -1.6 | 2,800 |
VSP | 77.6 | -1.8 | 46,500 |
VTL | -- | 0 | -- |
VTS | 38.9 | 0.1 | 4,500 |
VTV | 14.6 | -0.9 | 1,000 |
XMC | 13.7 | -0.4 | 11,600 |
YBC | 18 | -0.1 | 5,500 |
YSC | 28 | -1.7 | 600 |
Theo nguồn: HoSE/HaSTC
(Theo TuoiTre)
No comments:
Post a Comment