Khối lượng giao dịch: 16.181.371 đơn vị;
Giá trị giao dịch: 631,076 tỉ đồng
Mã CK | Giá khớp | Thay đổi (+/-) | Khối lượng GD |
ABT | 27 | 0.3 | 3,729 |
ACL | 28.5 | -0.9 | 502 |
AGF | 17 | 0.5 | 2,836 |
ALP | 9.5 | 0 | 2,572 |
ALT | 23.3 | -1.1 | 102 |
ANV | 23.2 | 0.2 | 17,292 |
ASP | 10.8 | 0 | 1,389 |
BAS | 13.1 | FL-0.6 | 70 |
BBC | 15 | 0 | 2,671 |
BBT | 5.8 | CE 0.2 | 1,215 |
BHS | 13.8 | CE 0.6 | 262 |
BMC | 75 | CE 3.5 | 4,831 |
BMI | 18.6 | 0.2 | 420 |
BMP | 34 | -0.3 | 1,058 |
BPC | 11.8 | 0 | 107 |
BT6 | 0 | 0 | 0 |
BTC | 24.8 | 0.6 | 480 |
CAN | 12.4 | 0 | 640 |
CII | 28 | 0.5 | 320 |
CLC | 16.9 | -0.1 | 98 |
CNT | 11.8 | 0.2 | 502 |
COM | 33.3 | -0.3 | 80 |
CYC | 11.9 | 0.1 | 1,054 |
DCC | 11.9 | -0.5 | 292 |
DCL | 35 | 0.3 | 2,440 |
DCT | 9.4 | 0.2 | 1,521 |
DDM | 15.9 | CE 0.7 | 1,341 |
DHA | 20.5 | -0.5 | 2,361 |
DHG | 111 | CE 5 | 1,853 |
DIC | 16.4 | 0.5 | 3,672 |
DMC | 54.5 | FL-2.5 | 2,366 |
DNP | 10.3 | CE 0.4 | 711 |
DPC | 12.2 | 0 | 101 |
DPM | 41 | 0.2 | 41,414 |
DPR | 36.9 | 1.4 | 2,585 |
DQC | 18.1 | CE 0.8 | 13,157 |
DRC | 22 | -0.8 | 2,354 |
DTT | 11 | -0.4 | 720 |
DXP | 25.5 | 0 | 1,158 |
DXV | 8.1 | -0.1 | 1,294 |
FBT | 15.5 | FL-0.8 | 365 |
FMC | 12 | 0.3 | 3,427 |
FPC | 20 | 0 | 31 |
FPT | 57.5 | -0.5 | 86,517 |
GIL | 16.9 | 0 | 3,944 |
GMC | 15.5 | 0.5 | 840 |
GMD | 36 | 1.5 | 2,223 |
GTA | 9 | 0 | 472 |
HAP | 21.6 | 0.2 | 2,511 |
HAS | 12 | 0.3 | 481 |
HAX | 15.4 | CE 0.7 | 162 |
HBC | 18.8 | FL-0.9 | 6,354 |
HBD | 11 | -0.4 | 512 |
HDC | 23.7 | 0.6 | 1,967 |
HLA | 20 | 0.4 | 31,135 |
HMC | 13.7 | 0 | 2,398 |
HPG | 32.5 | 0.5 | 34,325 |
HRC | 31.6 | 1.1 | 6,780 |
HSI | 12.4 | 0.3 | 1,287 |
HT1 | 14 | 0 | 929 |
HTV | 10.1 | 0 | 898 |
ICF | 8.6 | 0.2 | 2,975 |
IFS | 9 | 0.1 | 635 |
IMP | 72 | 2 | 225 |
ITA | 30.1 | 0.2 | 32,623 |
KDC | 29.4 | -1.2 | 10,800 |
KHA | 14.4 | 0.2 | 6,843 |
KHP | 10.9 | 0 | 6,927 |
KMR | 7 | 0 | 9,633 |
KSH | 19 | FL-1 | 1 |
L10 | 12.3 | 0.4 | 401 |
LAF | 11.4 | FL-0.6 | 32,359 |
LBM | 19 | 0.3 | 11,219 |
LGC | 16.3 | -0.6 | 607 |
LSS | 15.6 | 0.2 | 163 |
MAFPF1 | 4.3 | 0 | 784 |
MCP | 16.4 | -0.4 | 4,544 |
MCV | 11.2 | 0 | 4,454 |
MHC | 10 | 0 | 2,890 |
MPC | 11.9 | CE 0.5 | 4,787 |
NAV | 13 | 0.1 | 442 |
NHC | 42.2 | CE 2 | 625 |
NKD | 32 | 1 | 426 |
NSC | 27.9 | 0.9 | 891 |
NTL | 39.3 | -0.1 | 1,446 |
OPC | 38.4 | FL-2 | 6 |
PAC | 41.4 | -0.1 | 3,223 |
PET | 17.4 | 0 | 11,408 |
PGC | 11.8 | 0 | 912 |
PIT | 14.3 | 0 | 1,208 |
PJT | 12.1 | -0.5 | 1,240 |
PMS | 18.1 | 0 | 314 |
PNC | 10 | 0 | 155 |
PPC | 23.9 | 0.7 | 35,261 |
PRUBF1 | 4.1 | 0 | 3,145 |
PVD | 72 | 1 | 9,656 |
PVF | 19.9 | -0.7 | 75,641 |
PVT | 18.2 | CE 0.8 | 13,726 |
RAL | 29.5 | 0 | 395 |
REE | 24.4 | 0 | 37,009 |
RHC | 19.9 | 0.4 | 860 |
RIC | 18.7 | 0.4 | 2,487 |
SAF | 18.8 | 0.8 | 57 |
SAM | 17.2 | 0.4 | 45,658 |
SAV | 13.3 | 0.3 | 263 |
SBT | 9.7 | 0 | 11,649 |
SC5 | 29 | 0.2 | 2,095 |
SCD | 16 | -0.5 | 126 |
SDN | 16.5 | 0 | 120 |
SFC | 35 | 0.8 | 53 |
SFI | 46.6 | 0.4 | 1,509 |
SFN | 10.8 | FL-0.5 | 80 |
SGC | 13 | 0.4 | 1 |
SGH | 80 | -1 | 85 |
SGT | 24.8 | -1.2 | 3,366 |
SHC | 26.9 | 0.9 | 265 |
SJ1 | 15.7 | 0.2 | 287 |
SJD | 14.5 | -0.2 | 1,170 |
SJS | 71 | 2 | 17,144 |
SMC | 21.8 | 0.1 | 1,514 |
SSC | 21.4 | 0.4 | 610 |
SSI | 34.8 | -0.5 | 121,124 |
ST8 | 26.2 | CE 1.2 | 1,251 |
STB | 23.1 | 0.2 | 283,350 |
SZL | 56 | 0 | 722 |
TAC | 29.6 | FL-1.5 | 26,919 |
TCM | 10.1 | CE 0.4 | 179 |
TCR | 10.1 | CE 0.4 | 1,469 |
TCT | 87 | 2.5 | 525 |
TDH | 35 | 0 | 14,086 |
TMC | 23 | -0.8 | 636 |
TMS | 37.8 | -0.2 | 44 |
TNA | 17.6 | 0.5 | 50 |
TNC | 10.3 | 0 | 1,050 |
TPC | 8.5 | 0.3 | 5,289 |
TRC | 33 | 0 | 2,524 |
TRI | 9.9 | FL-0.5 | 2,921 |
TS4 | 9.7 | CE 0.4 | 1,673 |
TSC | 46 | 0.8 | 2,646 |
TTC | 10.1 | 0.3 | 2,161 |
TTF | 16.7 | 0.6 | 531 |
TTP | 20.4 | 0.7 | 4,002 |
TYA | 13.8 | 0.3 | 2,635 |
UIC | 11.3 | -0.1 | 272 |
UNI | 15.2 | 0 | 712 |
VFC | 9.5 | 0.1 | 1,219 |
VFMVF1 | 9.1 | 0.1 | 15,095 |
VFMVF4 | 5 | 0 | 4,214 |
VGP | 22.3 | 0.8 | 7 |
VHC | 20.2 | CE 0.9 | 164 |
VHG | 9.2 | CE 0.4 | 1,802 |
VIC | 77 | 2.5 | 6,486 |
VID | 9.8 | 0.2 | 2,600 |
VIP | 12.4 | 0.2 | 33,402 |
| 23.6 | 0.5 | 2,711 |
VKP | 8.2 | 0 | 339 |
VNA | 20.4 | -0.5 | 5,172 |
VNE | 8 | 0.2 | 4,528 |
VNM | 86.5 | CE 4 | 10,475 |
VNS | 20 | 0.1 | 4,046 |
VPK | 8.7 | -0.1 | 151 |
VPL | 97 | 2 | 9,880 |
VSC | 61 | 0 | 372 |
VSG | 13.4 | 0 | 1,470 |
VSH | 27 | 0 | 10,716 |
VTA | 8.1 | 0 | 1,101 |
VTB | 15 | -0.2 | 360 |
* Sàn Hà Nội – HaSTC-Index: 110,64 điểm, giảm 2,37 điểm (-2,10%)
Tổng khối lượng giao dịch: 7.475.700 cổ phiếu;
Tổng giá trị giao dịch: 206.930.150.000 đồng
Mã CK | Giá bình quân | Thay đổi (+/-) | Khối lượng GD |
ACB | 41.1 | 0.8 | 1,161,200 |
B82 | 13.5 | 0.4 | 1,300 |
BBS | 10.4 | -0.3 | 400 |
BCC | 12 | 0 | 105,000 |
BHV | 26.3 | 0.8 | 5,400 |
BLF | 10.1 | 0.1 | 45,000 |
BTH | 9.7 | 0.6 | 100 |
BTS | 11 | -0.1 | 9,000 |
BVS | 27.2 | -1.3 | 358,600 |
C92 | 11.9 | -0.5 | 1,400 |
CAP | 13 | -0.9 | 900 |
CCM | 46.7 | -2.2 | 14,100 |
CDC | 24 | -0.3 | 33,200 |
CIC | 10.8 | 0.6 | 200 |
CID | 9.2 | 0 | 500 |
CJC | 19 | 0 | 1,000 |
CMC | 11.3 | 0.1 | 5,200 |
CSG | 10.2 | 0 | 29,000 |
CTB | 13.4 | -0.9 | 1,000 |
CTC | -- | 0 | -- |
CTN | 12.1 | 0.1 | 12,900 |
DAC | 29 | 1.4 | 7,600 |
DAE | 12.7 | 0.6 | 7,600 |
DBC | 23.8 | 0.1 | 119,200 |
DC4 | 27.3 | 1.7 | 104,700 |
DCS | 8 | 0.2 | 9,100 |
DHI | 13.6 | -0.6 | 3,200 |
DST | 9 | 0.2 | 3,300 |
DTC | 45.7 | 2.3 | 7,600 |
EBS | 14.2 | 0.1 | 27,600 |
GHA | 23.2 | 0.2 | 4,500 |
HAI | 21.4 | 0.4 | 4,200 |
HBE | 8.8 | 0 | 1,500 |
HCC | 14.1 | -0.6 | 4,000 |
HCT | 13.2 | -0.3 | 3,500 |
HEV | 14.8 | 0.9 | 100 |
HHC | 19.3 | 0.4 | 2,800 |
HJS | 11.7 | 0 | 4,800 |
HLY | 37.7 | 1.8 | 3,300 |
HNM | 11.4 | 0.4 | 66,800 |
HPC | 17.3 | -0.1 | 160,200 |
HPS | 9.3 | -0.5 | 900 |
HSC | -- | 0 | -- |
HTP | 9.8 | 0.1 | 3,300 |
HUT | 9.9 | 0.4 | 2,500 |
ILC | 17.6 | 0.4 | 11,100 |
KBC | 43.7 | -1.4 | 17,100 |
KKC | 26.4 | -1.7 | 90,400 |
KLS | 16.2 | 0.1 | 996,500 |
KMF | 7.4 | 0.1 | 1,500 |
L18 | 11.1 | 0.3 | 6,100 |
L43 | 16.2 | 0.9 | 5,600 |
L62 | 22 | -0.7 | 4,200 |
LBE | 10.9 | -0.8 | 2,000 |
LTC | 11.2 | -0.7 | 2,500 |
LUT | 9.6 | -0.4 | 4,600 |
MCO | 9.9 | 0.4 | 1,700 |
MEC | 20.3 | 0.2 | 12,600 |
MIC | 59.9 | 0.9 | 4,700 |
MMC | 30.9 | 0.4 | 2,300 |
NBC | 38.3 | 1.8 | 76,300 |
NGC | 16 | -0.8 | 5,800 |
NLC | 15.5 | 0.5 | 12,100 |
NPS | -- | 0 | -- |
NST | 12.4 | 0.2 | 400 |
NTP | 43.9 | 0.3 | 60,800 |
NVC | 38.1 | -0.3 | 83,400 |
ONE | 10.4 | -0.6 | 11,000 |
PAN | 28 | -0.1 | 125,600 |
PGS | 11.5 | 0.3 | 26,700 |
PJC | 16.7 | 0.1 | 800 |
PLC | 23.1 | 1.4 | 13,100 |
POT | 9.2 | 0.1 | 11,900 |
PPG | 12.4 | -0.2 | 50,800 |
PSC | 20.5 | 1.3 | 500 |
PTC | 10.2 | 0.3 | 18,500 |
PTS | 17 | 0.2 | 4,400 |
PVC | 23.8 | 0 | 122,900 |
PVE | 16.8 | 0.5 | 3,700 |
PVI | 26 | -1.1 | 617,900 |
PVS | 44.5 | 1.9 | 495,600 |
QNC | 26.1 | 0.7 | 23,800 |
RCL | 38 | 0.7 | 6,800 |
S12 | 14.8 | 0.8 | 12,800 |
S55 | 17.5 | 0.5 | 23,400 |
S64 | 14 | 0.3 | 19,500 |
S91 | 12.7 | 0.2 | 9,200 |
S96 | 17.6 | 1 | 56,000 |
S99 | 36.7 | -0.4 | 42,900 |
SAP | 10.6 | 0.1 | 1,100 |
SCC | 15.8 | 0.5 | 6,100 |
SCJ | 48 | 0.3 | 30,300 |
SD2 | 25.5 | 0.4 | 40,400 |
SD3 | 15.6 | 0.7 | 154,200 |
SD4 | 12.2 | 0.2 | 9,000 |
SD5 | 35.9 | 1.3 | 9,700 |
SD6 | 21 | 0.3 | 27,000 |
SD7 | 29.6 | -0.4 | 174,500 |
SD9 | 26.6 | 0.2 | 100,100 |
SDA | 28.3 | 0 | 15,100 |
SDC | 26.7 | -0.8 | 4,000 |
SDD | 9.8 | 0.3 | 24,400 |
SDJ | 16.1 | 1 | 2,400 |
SDS | 14.7 | 0 | 2,200 |
SDT | 24.4 | 0.2 | 43,100 |
SDY | 24.7 | 0.9 | 48,200 |
SGD | 12.4 | -0.9 | 4,000 |
SIC | 16 | 0.8 | 7,300 |
SJC | 21.1 | 0.7 | 1,500 |
SJE | 20.8 | 0.3 | 40,400 |
SJM | 11.9 | 0.7 | 5,500 |
SNG | 23.8 | 1.2 | 3,900 |
SPP | 24.1 | 1.3 | 13,400 |
SRA | 16.5 | 0.7 | 17,500 |
SRB | 6.3 | 0.2 | 11,100 |
SSS | 14.6 | 0.6 | 3,500 |
STC | 10.8 | 0 | 11,400 |
STL | 22.1 | 0.7 | 73,700 |
STP | 20 | 0.1 | 52,800 |
SVC | 14.2 | 0.2 | 4,700 |
TBC | 13.8 | 0.1 | 56,200 |
TC6 | 38.1 | 2 | 82,900 |
THT | 17.4 | 1.1 | 13,700 |
TJC | 20.3 | 0.6 | 5,700 |
TKU | 11.4 | 0.4 | 3,700 |
TLC | 6.3 | 0.1 | 80,200 |
TLT | 7.3 | 0 | 20,500 |
TNG | 15.6 | 0.5 | 20,200 |
TPH | 11.2 | 0.4 | 100 |
TPP | 11.7 | 0.5 | 6,900 |
TST | 13 | 0 | 6,800 |
TV4 | 14.7 | 0.8 | 1,100 |
TXM | 10.9 | 0.1 | 9,100 |
VBH | 16.1 | -0.8 | 400 |
VC2 | 33.8 | 0.9 | 8,600 |
VC3 | 18.1 | 0.5 | 2,800 |
VC5 | 13.7 | 0.8 | 38,500 |
VC6 | 15 | 0.7 | 100 |
VC7 | 12 | 0.6 | 3,400 |
VCG | 17.7 | -0.1 | 319,500 |
VCS | 29.8 | 0.7 | 22,100 |
VDL | 32.1 | -1.9 | 1,400 |
VE1 | 7.7 | -0.1 | 3,300 |
VE9 | 10.8 | 0.6 | 3,200 |
VFR | 12 | 0.4 | 15,000 |
VMC | 30.8 | 1.2 | 24,800 |
VNC | 14.3 | 0.4 | 7,500 |
VNR | 27 | 0 | 3,000 |
VSP | 76.4 | -3 | 174,500 |
VTL | -- | 0 | -- |
VTS | 36.9 | 1.2 | 13,300 |
VTV | 14.5 | 0.7 | 4,900 |
XMC | 13.7 | 0.1 | 16,600 |
YBC | 17.2 | 0.1 | 2,200 |
YSC | 29.3 | 0.2 | 1,100 |
Theo nguồn: HoSE/HaSTC
(Theo TuoiTre)
No comments:
Post a Comment