Khối lượng giao dịch: 14.907.160 đơn vị;
Giá trị giao dịch: 494,020 tỉ đồng
Mã CK | Giá khớp | Thay đổi (+/-) | Khối lượng GD |
ABT | 26.7 | -0.9 | 340 |
ACL | 29.4 | FL-1.5 | 1854 |
AGF | 16.5 | FL-0.8 | 10018 |
ALP | 9.5 | 0 | 3089 |
ALT | 24.4 | CE 1.1 | 16 |
ANV | 23 | -0.1 | 23462 |
ASP | 10.8 | -0.3 | 1010 |
BAS | 13.7 | FL-0.7 | 36 |
BBC | 15 | -0.2 | 7051 |
BBT | 5.6 | FL-0.2 | 1164 |
BHS | 13.2 | -0.5 | 792 |
BMC | 71.5 | -2 | 6325 |
BMI | 18.4 | -0.6 | 1145 |
BMP | 34.3 | FL-1.8 | 1022 |
BPC | 11.8 | 0 | 561 |
BT6 | 56 | -0.5 | 291 |
BTC | 24.2 | CE 1.1 | 378 |
CAN | 12.4 | 0.3 | 2518 |
CII | 27.5 | FL-1.4 | 6367 |
CLC | 17 | 0 | 121 |
CNT | 11.6 | -0.3 | 1021 |
COM | 33.6 | 0.8 | 871 |
CYC | 11.8 | -0.2 | 1341 |
DCC | 12.4 | 0 | 544 |
DCL | 34.7 | -0.3 | 5830 |
DCT | 9.2 | -0.2 | 2799 |
DDM | 15.2 | CE 0.7 | 9190 |
DHA | 21 | 0.2 | 1421 |
DHG | 106 | FL-5 | 3921 |
DIC | 15.9 | -0.4 | 2106 |
DMC | 57 | FL-2.5 | 1592 |
DNP | 9.9 | 0.2 | 361 |
DPC | 12.2 | 0 | 33 |
DPM | 40.8 | FL-2.1 | 72355 |
DPR | 35.5 | 1.2 | 3818 |
DQC | 17.3 | CE 0.8 | 6720 |
DRC | 22.8 | -1 | 3301 |
DTT | 11.4 | CE 0.5 | 600 |
DXP | 25.5 | 0.7 | 1573 |
DXV | 8.2 | 0 | 1765 |
FBT | 16.3 | FL-0.8 | 185 |
FMC | 11.7 | -0.1 | 4238 |
FPC | 0 | 0 | 0 |
FPT | 58 | FL-3 | 24680 |
GIL | 16.9 | -0.2 | 3995 |
GMC | 15 | 0 | 257 |
GMD | 34.5 | -1.7 | 18254 |
GTA | 9 | -0.2 | 171 |
HAP | 21.4 | 0 | 3442 |
HAS | 11.7 | -0.2 | 1187 |
HAX | 14.7 | FL-0.7 | 656 |
HBC | 19.7 | 0.6 | 6312 |
HBD | 11.4 | FL-0.5 | 600 |
HDC | 23.1 | -0.7 | 2415 |
HLA | 19.6 | FL-1 | 6111 |
HMC | 13.7 | FL-0.7 | 2294 |
HPG | 32 | -1.4 | 67923 |
HRC | 30.5 | -0.2 | 12361 |
HSI | 12.1 | -0.5 | 870 |
HT1 | 14 | 0.4 | 1644 |
HTV | 10.1 | -0.1 | 429 |
ICF | 8.4 | -0.1 | 2823 |
IFS | 8.9 | -0.3 | 878 |
IMP | 70 | 2 | 153 |
ITA | 29.9 | FL-1.5 | 9191 |
KDC | 30.6 | FL-1.6 | 2581 |
KHA | 14.2 | -0.1 | 5909 |
KHP | 10.9 | FL-0.5 | 7727 |
KMR | 7 | FL-0.3 | 3215 |
KSH | 20 | FL20 | 174 |
L10 | 11.9 | 0.4 | 302 |
LAF | 12 | FL-0.6 | 5590 |
LBM | 18.7 | FL-0.9 | 599 |
LGC | 16.9 | -0.3 | 480 |
LSS | 15.4 | 0.1 | 1837 |
MAFPF1 | 4.3 | 0 | 1940 |
MCP | 16.8 | 0 | 5294 |
MCV | 11.2 | 0 | 4108 |
MHC | 10 | -0.1 | 2759 |
MPC | 11.4 | FL-0.6 | 30780 |
NAV | 12.9 | 0.3 | 925 |
NHC | 40.2 | -1.8 | 912 |
NKD | 31 | -0.6 | 374 |
NSC | 27 | 0.2 | 250 |
NTL | 39.4 | -0.5 | 6205 |
OPC | 40.4 | FL-2.1 | 4 |
PAC | 41.5 | -0.1 | 2345 |
PET | 17.4 | FL-0.9 | 8388 |
PGC | 11.8 | CE 0.5 | 2073 |
PIT | 14.3 | 0 | 1464 |
PJT | 12.6 | 0 | 1278 |
PMS | 18.1 | FL-0.9 | 2 |
PNC | 10 | -0.2 | 279 |
PPC | 23.2 | FL-1.2 | 9901 |
PRUBF1 | 4.1 | -0.1 | 8927 |
PVD | 71 | FL-3.5 | 30389 |
PVF | 20.6 | FL-1 | 21598 |
PVT | 17.4 | 0 | 18167 |
RAL | 29.5 | -0.2 | 692 |
REE | 24.4 | FL-1.2 | 19466 |
RHC | 19.5 | 0.5 | 359 |
RIC | 18.3 | CE 0.8 | 3243 |
SAF | 18 | 0 | 444 |
SAM | 16.8 | -0.3 | 87488 |
SAV | 13 | 0.3 | 1374 |
SBT | 9.7 | 0.1 | 12530 |
SC5 | 28.8 | -0.7 | 3395 |
SCD | 16.5 | -0.4 | 464 |
SDN | 16.5 | -0.7 | 129 |
SFC | 34.2 | FL-1.7 | 185 |
SFI | 46.2 | -1.3 | 4431 |
SFN | 11.3 | FL-0.5 | 45 |
SGC | 12.6 | -0.4 | 388 |
SGH | 81 | FL-4 | 27 |
SGT | 26 | 0 | 4521 |
SHC | 26 | -0.1 | 520 |
SJ1 | 15.5 | 0 | 231 |
SJD | 14.7 | 0.5 | 1077 |
SJS | 69 | -1.5 | 10582 |
SMC | 21.7 | -0.2 | 2823 |
SSC | 21 | 0.1 | 487 |
SSI | 35.3 | FL-1.8 | 7962 |
ST8 | 25 | -0.1 | 732 |
STB | 22.9 | CE 1 | 252835 |
SZL | 56 | 0 | 520 |
TAC | 31.1 | FL-1.6 | 1113 |
TCM | 9.7 | CE 0.4 | 1543 |
TCR | 9.7 | -0.2 | 1044 |
TCT | 84.5 | 2 | 529 |
TDH | 35 | -0.5 | 21032 |
TMC | 23.8 | FL-1.2 | 1651 |
TMS | 38 | -0.8 | 21 |
TNA | 17.1 | FL-0.9 | 621 |
TNC | 10.3 | -0.1 | 1103 |
TPC | 8.2 | -0.3 | 11368 |
TRC | 33 | 1.4 | 4914 |
TRI | 10.4 | FL-0.5 | 3505 |
TS4 | 9.3 | 0.1 | 1199 |
TSC | 45.2 | FL-2.3 | 3126 |
TTC | 9.8 | -0.2 | 2419 |
TTF | 16.1 | FL-0.8 | 1424 |
TTP | 19.7 | 0 | 6432 |
TYA | 13.5 | 0.5 | 4011 |
UIC | 11.4 | 0 | 720 |
UNI | 15.2 | 0.6 | 968 |
VFC | 9.4 | 0 | 3110 |
VFMVF1 | 9 | 0 | 7340 |
VFMVF4 | 5 | 0.1 | 4535 |
VGP | 21.5 | 0.6 | 254 |
VHC | 19.3 | CE 0.9 | 4470 |
VHG | 8.8 | -0.1 | 669 |
VIC | 74.5 | -2.5 | 5075 |
VID | 9.6 | 0 | 3125 |
VIP | 12.2 | -0.1 | 29160 |
| 23.1 | FL-1.2 | 5511 |
VKP | 8.2 | CE 0.3 | 4857 |
VNA | 20.9 | -0.4 | 4157 |
VNE | 7.8 | 0.1 | 2671 |
VNM | 82.5 | -3 | 29690 |
VNS | 19.9 | 0 | 5175 |
VPK | 8.8 | 0.2 | 274 |
VPL | 95 | 0 | 4300 |
VSC | 61 | -1 | 2054 |
VSG | 13.4 | -0.3 | 838 |
VSH | 27 | -1.5 | 17144 |
VTA | 8.1 | FL-0.4 | 534 |
VTB | 15.2 | -0.1 | 185 |
* Sàn Hà Nội – HaSTC-Index: 113,01 điểm, tăng 0,70 điểm (0,62%)
Tổng khối lượng giao dịch: 10.827.400 cổ phiếu;
Tổng giá trị giao dịch: 302.146.050.000 đồng
Mã CK | Giá bình quân | Thay đổi (+/-) | Khối lượng GD |
ACB | 42.8 | 0.6 | 1,656,800 |
B82 | 13.1 | 0.4 | 5,800 |
BBS | 10.7 | -0.2 | 2,200 |
BCC | 12 | -0.3 | 204,800 |
BHV | 25.5 | -0.2 | 1,800 |
BLF | 10 | 0.3 | 59,700 |
BTH | 9.1 | 0.1 | 500 |
BTS | 11.1 | 0.2 | 11,100 |
BVS | 28.5 | -2.1 | 424,700 |
C92 | 12.4 | -0.9 | 400 |
CAP | 13.9 | -0.8 | 1,300 |
CCM | 48.9 | -1.8 | 28,700 |
CDC | 24.3 | -1.2 | 49,200 |
CIC | 10.2 | 0.5 | 600 |
CID | -- | 0 | -- |
CJC | 19 | 0 | 1,000 |
CMC | 11.2 | 0 | 26,100 |
CSG | 10.2 | -0.1 | 41,800 |
CTB | -- | 0 | -- |
CTC | -- | 0 | -- |
CTN | 12 | 0.1 | 10,500 |
DAC | 27.6 | -1.9 | 4,800 |
DAE | 12.1 | -0.1 | 6,300 |
DBC | 23.7 | -0.5 | 292,400 |
DC4 | 25.6 | 1.5 | 101,200 |
DCS | 7.8 | 0.1 | 6,200 |
DHI | 14.2 | -0.2 | 700 |
DST | 8.8 | 0 | 2,100 |
DTC | 43.4 | -1.1 | 2,400 |
EBS | 14.1 | -0.1 | 33,400 |
GHA | 23 | 0.6 | 2,300 |
HAI | 21 | -0.4 | 5,000 |
HBE | 8.8 | 0.2 | 4,400 |
HCC | 14.7 | 0.7 | 3,400 |
HCT | 13.5 | -0.2 | 1,600 |
HEV | 13.9 | -1 | 200 |
HHC | 18.9 | 0.2 | 4,900 |
HJS | 11.7 | 0.2 | 6,700 |
HLY | 35.9 | -2.6 | 8,600 |
HNM | 11 | 0 | 132,700 |
HPC | 17.4 | -1.3 | 268,100 |
HPS | 9.8 | -0.6 | 4,100 |
HSC | -- | 0 | -- |
HTP | 9.7 | -0.2 | 8,700 |
HUT | 9.5 | -0.4 | 5,300 |
ILC | 17.2 | 0.1 | 8,600 |
KBC | 45.1 | -1.9 | 48,800 |
KKC | 28.1 | -2.1 | 3,700 |
KLS | 16.1 | -1.1 | 1,897,700 |
KMF | 7.3 | -0.2 | 200 |
L18 | 10.8 | -0.5 | 3,200 |
L43 | 15.3 | -0.4 | 10,700 |
L62 | 22.7 | -1.7 | 600 |
LBE | 11.7 | -0.8 | 2,000 |
LTC | 11.9 | 0.6 | 1,500 |
LUT | 10 | 0.2 | 6,400 |
MCO | 9.5 | -0.4 | 1,600 |
MEC | 20.1 | -0.1 | 7,700 |
MIC | 59 | 1.5 | 3,500 |
MMC | 30.5 | -1 | 4,700 |
NBC | 36.5 | -2.2 | 110,500 |
NGC | 16.8 | 1 | 2,600 |
NLC | 15 | 0.1 | 24,700 |
NPS | 15.3 | -0.9 | 3,800 |
NST | 12.2 | 0.1 | 1,900 |
NTP | 43.6 | -1.6 | 70,300 |
NVC | 38.4 | -0.4 | 67,700 |
ONE | 11 | 0.4 | 500 |
PAN | 28.1 | -1.8 | 199,500 |
PGS | 11.2 | -0.3 | 30,400 |
PJC | 16.6 | 0.2 | 400 |
PLC | 21.7 | -0.5 | 6,200 |
POT | 9.1 | -0.2 | 13,300 |
PPG | 12.6 | -0.6 | 51,300 |
PSC | 19.2 | -0.9 | 5,400 |
PTC | 9.9 | -0.1 | 5,900 |
PTS | 16.8 | -0.7 | 17,500 |
PVC | 23.8 | -1.4 | 153,800 |
PVE | 16.3 | -1.1 | 4,100 |
PVI | 27.1 | -1.9 | 886,700 |
PVS | 42.6 | -2.8 | 726,400 |
QNC | 25.4 | 0 | 19,900 |
RCL | 37.3 | -2.1 | 15,400 |
S12 | 14 | -1 | 9,300 |
S55 | 17 | -0.1 | 28,000 |
S64 | 13.7 | -0.2 | 11,100 |
S91 | 12.5 | 0.3 | 2,400 |
S96 | 16.6 | 0.9 | 24,700 |
S99 | 37.1 | -2.2 | 39,700 |
SAP | 10.5 | -0.2 | 2,200 |
SCC | 15.3 | -0.2 | 3,000 |
SCJ | 47.7 | -2.2 | 18,700 |
SD2 | 25.1 | -1.6 | 100,700 |
SD3 | 14.9 | -0.3 | 100,500 |
SD4 | 12 | -0.1 | 4,600 |
SD5 | 34.6 | -0.7 | 7,800 |
SD6 | 20.7 | -1.3 | 14,700 |
SD7 | 30 | -1.8 | 359,000 |
SD9 | 26.4 | -1.8 | 200,800 |
SDA | 28.3 | -1.4 | 64,600 |
SDC | 27.5 | 0.5 | 100 |
SDD | 9.5 | 0 | 14,400 |
SDJ | 15.1 | -0.9 | 14,200 |
SDS | 14.7 | -0.3 | 11,400 |
SDT | 24.2 | -1.6 | 77,600 |
SDY | 23.8 | -0.1 | 300 |
SGD | 13.3 | -0.7 | 11,100 |
SIC | 15.2 | -0.8 | 32,500 |
SJC | 20.4 | -1 | 700 |
SJE | 20.5 | -1.1 | 79,900 |
SJM | 11.2 | -0.4 | 7,800 |
SNG | 22.6 | -1.5 | 7,900 |
SPP | 22.8 | 1.1 | 26,900 |
SRA | 15.8 | 0.7 | 2,200 |
SRB | 6.1 | 0 | 6,800 |
SSS | 14 | -0.5 | 8,400 |
STC | 10.8 | 0.1 | 8,300 |
STL | 21.4 | -0.6 | 43,100 |
STP | 19.9 | -1.1 | 41,800 |
SVC | 14 | -0.3 | 2,100 |
TBC | 13.7 | 0.1 | 156,100 |
TC6 | 36.1 | 1.9 | 37,700 |
THT | 16.3 | -0.3 | 6,000 |
TJC | 19.7 | -0.1 | 6,200 |
TKU | 11 | -0.5 | 4,200 |
TLC | 6.2 | -0.1 | 55,200 |
TLT | 7.3 | -0.3 | 8,800 |
TNG | 15.1 | -0.4 | 21,900 |
TPH | 10.8 | 0.5 | 2,800 |
TPP | 11.2 | 0.7 | 11,000 |
TST | 13 | 0 | 3,900 |
TV4 | 13.9 | 0.9 | 1,100 |
TXM | 10.8 | 0.4 | 29,200 |
VBH | 16.9 | 0.2 | 100 |
VC2 | 32.9 | -1.2 | 10,700 |
VC3 | 17.6 | 0 | 18,800 |
VC5 | 12.9 | 0.3 | 11,300 |
VC6 | 14.3 | 0.1 | 2,100 |
VC7 | 11.4 | -0.4 | 4,700 |
VCG | 17.8 | -0.7 | 509,100 |
VCS | 29.1 | -0.7 | 11,600 |
VDL | -- | 0 | -- |
VE1 | 7.8 | 0.5 | 2,300 |
VE9 | 10.2 | -0.4 | 3,200 |
VFR | 11.6 | -0.3 | 16,000 |
VMC | 29.6 | -1.4 | 30,100 |
VNC | 13.9 | -0.4 | 15,100 |
VNR | 27 | 0.1 | 3,900 |
VSP | 79.4 | -5.5 | 259,500 |
VTL | 13 | -0.5 | 10,400 |
VTS | 35.7 | -0.3 | 8,600 |
VTV | 13.8 | 0.2 | 8,200 |
XMC | 13.6 | 0.1 | 7,600 |
YBC | 17.1 | -0.4 | 9,200 |
YSC | 29.1 | -1.5 | 3,900 |
Theo nguồn: HoSE/HaSTC
(Theo TuoiTre)
No comments:
Post a Comment