Khối lượng giao dịch: 14.329.043 đơn vị;
Giá trị giao dịch: 467,726 tỉ đồng
Mã CK | Giá khớp | Thay đổi (+/-) | Khối lượng GD |
ABT | 37,1 | CE 1.7 | 1.170 |
ACL | 42,4 | CE 2 | 560 |
AGF | 26,5 | CE 1.2 | 79 |
ALP | 15,1 | CE 0.7 | 122 |
ALT | 31,9 | CE 1.5 | 1 |
ANV | 41,6 | CE 1.9 | 25 |
ASP | 14,1 | CE 0.6 | 2.135 |
BBC | 22,3 | CE 1 | 399 |
BBT | 5,8 | CE 0.2 | 2.304 |
BHS | 18 | CE 0.8 | 51 |
BMC | 103 | CE 4 | 83 |
BMI | 29,5 | CE 1.4 | 2.826 |
BMP | 48,8 | CE 2.3 | 73 |
BPC | 13,9 | CE 0.6 | 352 |
BT6 | 55,5 | CE 2.5 | 516 |
BTC | 36,6 | CE 1.7 | 1.236 |
CAN | 12,7 | CE 0.6 | 85 |
CII | 34,3 | CE 1.6 | 919 |
CLC | 21 | CE 1 | 4.577 |
CNT | 22,6 | CE 1 | 720 |
COM | 35,5 | CE 1.6 | 1.858 |
CYC | 17,4 | CE 0.8 | 62 |
DCC | 15,5 | CE 0.7 | 3.761 |
DCL | 61,5 | CE 2.5 | 7.169 |
DCT | 12,3 | CE 0.5 | 320 |
DDM | 31,6 | CE 1.5 | 13.295 |
DHA | 24,2 | CE 1.1 | 179 |
DHG | 133 | CE 6 | 3.612 |
DIC | 20,7 | CE 0.9 | 257 |
DMC | 71 | CE 3 | 4.061 |
DNP | 13,3 | CE 0.6 | 8 |
DPC | 14,2 | CE 0.6 | 1 |
DPM | 57,5 | CE 2.5 | 4.053 |
DPR | 61 | CE 2.5 | 11.001 |
DQC | 34,9 | CE 1.6 | 2.534 |
DRC | 35,2 | CE 1.6 | 400 |
DTT | 14,2 | CE 0.6 | 2.624 |
DXP | 26,1 | CE 1.2 | 462 |
DXV | 12,4 | CE 0.5 | 2.595 |
FBT | 18,4 | CE 0.8 | 2.026 |
FMC | 15,1 | CE 0.7 | 1.352 |
FPC | 22,8 | CE 1 | 1.142 |
FPT | 90,5 | CE 4 | 32.669 |
GIL | 19,4 | CE 0.9 | 191 |
GMC | 22,6 | CE 1 | 3.208 |
GMD | 54 | CE 2.5 | 402 |
GTA | 13,8 | CE 0.6 | 14 |
HAP | 26,5 | CE 1.2 | 606 |
HAS | 16,6 | CE 0.7 | 1.864 |
HAX | 25,3 | CE 1.2 | 903 |
HBC | 26 | CE 1.2 | 3.323 |
HBD | 13,2 | CE 0.6 | 911 |
HDC | 35,4 | CE 1.6 | 256 |
HMC | 25 | CE 1.1 | 1.214 |
HPG | 57,5 | CE 2.5 | 848 |
HRC | 47,7 | CE 2.2 | 142 |
HSI | 21,3 | CE 1 | 110 |
HT1 | 17 | CE 0.8 | 7.616 |
HTV | 15,6 | CE 0.7 | 11.729 |
ICF | 12,1 | CE 0.5 | 51 |
IFS | 12,6 | CE 0.6 | 2.353 |
IMP | 89,5 | CE 4 | 1.501 |
ITA | 57,5 | CE 2.5 | 9.512 |
KDC | 58 | CE 2.5 | 703 |
KHA | 16,9 | CE 0.8 | 9.303 |
KHP | 14,4 | CE 0.6 | 23.604 |
KMR | 14,4 | CE 0.6 | 831 |
L10 | 15,1 | CE 0.7 | 171 |
LAF | 22,3 | CE 1 | 1.222 |
LBM | 28,1 | CE 1.3 | 460 |
LGC | 43,7 | CE 2 | 503 |
LSS | 16,8 | CE 0.8 | 190 |
MAFPF1 | 5 | CE 0.2 | 2.374 |
MCP | 14,8 | CE 0.7 | 112 |
MCV | 18 | CE 0.8 | 10.452 |
MHC | 15,6 | CE 0.7 | 2.336 |
MPC | 15,7 | CE 0.7 | 294 |
NAV | 17,8 | CE 0.8 | 422 |
NHC | 45,4 | CE 2.1 | 2.832 |
NKD | 58 | CE 2.5 | 124 |
NSC | 29,1 | CE 1.3 | 96 |
NTL | 58 | CE 2.5 | 1.132 |
PAC | 40,8 | CE 1.9 | 188 |
PET | 24,6 | CE 1.1 | 412 |
PGC | 14,1 | CE 0.6 | 740 |
PIT | 18,9 | CE 0.9 | 220 |
PJT | 17 | CE 0.8 | 1.546 |
PMS | 23,8 | CE 1.1 | 297 |
PNC | 13,3 | CE 0.6 | 10 |
PPC | 29,4 | CE 1.4 | 20.622 |
PRUBF1 | 5,1 | CE 0.2 | 6.263 |
PVD | 85,5 | CE 4 | 29.050 |
PVT | 17,5 | CE -5.9 | 4.725 |
RAL | 35,5 | CE 1.6 | 102 |
REE | 41,2 | CE 1.9 | 14.434 |
RHC | 25,6 | CE 1.2 | 2.288 |
RIC | 20,8 | CE 0.9 | 3.175 |
SAF | 24,9 | CE 1.1 | 513 |
SAM | 24,6 | CE 1.1 | 44.092 |
SAV | 15,9 | CE 0.7 | 1.500 |
SBT | 12 | CE 0.5 | 3.752 |
SC5 | 38,2 | CE 1.8 | 2.943 |
SCD | 22,3 | CE 1 | 2.633 |
SDN | 26,6 | CE 1.2 | 1.472 |
SFC | 47,3 | CE 2.2 | 1.298 |
SFI | 55,5 | CE 2.5 | 812 |
SFN | 12,3 | CE 0.5 | 313 |
SGC | 18,3 | CE -3.6 | 13.203 |
SGH | 88 | CE 4 | 83 |
SGT | 34,9 | CE 1.6 | 1.167 |
SHC | 44,1 | CE 2.1 | 5.622 |
SJ1 | 17,9 | CE 0.8 | 27 |
SJD | 16,3 | CE 0.7 | 730 |
SJS | 106 | CE 5 | 599 |
SMC | 34,3 | CE 1.6 | 2.383 |
SSC | 25 | CE 1.1 | 2.025 |
SSI | 56,5 | CE 2.5 | 18.899 |
ST8 | 31,9 | CE 1.5 | 243 |
STB | 25,4 | CE 1.2 | 76.666 |
SZL | 63 | 2 | 5.946 |
TAC | 53 | CE 2.5 | 119 |
TCM | 15 | CE 0.7 | 4.548 |
TCR | 14,1 | CE 0.6 | 3.649 |
TCT | 106 | CE 5 | 70 |
TDH | 46,4 | CE 2.2 | 23.036 |
TMC | 31,8 | CE 1.5 | 205 |
TMS | 43,7 | CE 2 | 508 |
TNA | 22,7 | CE 1 | 221 |
TNC | 15 | CE 0.7 | 2.160 |
TPC | 13,9 | CE 0.6 | 17.084 |
TRC | 61,5 | CE 2.5 | 15.010 |
TRI | 16,4 | CE 0.7 | 35 |
TS4 | 14,1 | CE 0.6 | 1.126 |
TSC | 62 | CE 2.5 | 29.702 |
TTC | 13,8 | CE 0.6 | 4.752 |
TTF | 24,9 | CE 1.1 | 82 |
TTP | 23,8 | CE 1.1 | 380 |
TYA | 17,4 | CE 0.8 | 556 |
UIC | 15,5 | CE 0.7 | 1.836 |
UNI | 23,4 | CE 1.1 | 3.360 |
VFC | 16,6 | CE 0.7 | 10.810 |
VFMVF1 | 11,4 | CE 0.5 | 896 |
VFMVF4 | 6,8 | CE 0.3 | 3.341 |
VGP | 26,1 | CE 1.2 | 197 |
VHC | 31,3 | CE 1.4 | 301 |
VHG | 15,5 | CE 0.7 | 5.637 |
VIC | 86 | CE 4 | 198 |
VID | 12,6 | CE 0.6 | 27.006 |
VIP | 17,3 | CE 0.8 | 4.101 |
| 31,9 | CE 1.5 | 9.116 |
VKP | 14 | CE 0.6 | 8.283 |
VNA | 36,7 | CE 1.7 | 3.958 |
VNE | 12,3 | CE 0.5 | 1.719 |
VNM | 99,5 | CE 4.5 | 3.152 |
VNS | 27,7 | CE 1.3 | 3.374 |
VPK | 11,4 | CE 0.5 | 52 |
VPL | 112 | CE 5 | 27.774 |
VSC | 66 | CE 3 | 21 |
VSG | 22 | CE 1 | 4.004 |
VSH | 30,8 | CE 1.4 | 41.627 |
VTA | 11,4 | CE 0.5 | 460 |
VTB | 17,9 | CE 0.8 | 464 |
* Sàn Hà Nội – HaSTC-Index: 150,44 điểm, tăng 4,70 điểm (3,22%)
Tổng khối lượng giao dịch: 3.452.000 cổ phiếu;
Tổng giá trị giao dịch: 120.247.700.000 đồng
Mã CK | Giá bình quân | Thay đổi (+/-) | Khối lượng GD |
ACB | 52.7 | 3.4 | 269,600 |
B82 | 15 | 0.9 | 100 |
BBS | 13.6 | 0.8 | 200 |
BCC | 16.6 | 1 | 35,600 |
BHV | 38.5 | 2 | 4,300 |
BLF | 13.6 | 0.8 | 2,600 |
BTH | 13.9 | 0.9 | 100 |
BTS | 14.7 | 0.9 | 26,100 |
BVS | 54.1 | 3.5 | 23,300 |
C92 | 23.1 | 1.5 | 23,700 |
CAP | 23.1 | 1.5 | 27,900 |
CCM | 28.6 | 1.8 | 1,000 |
CDC | 64.4 | 4.2 | 5,300 |
CIC | 12.9 | 0.8 | 2,600 |
CID | 15.7 | 1 | 1,100 |
CJC | 23.6 | 1.5 | 400 |
CMC | 22.2 | 1.4 | 2,100 |
CSG | 12.8 | 0.8 | 1,100 |
CTB | 18.5 | 1.1 | 6,300 |
CTC | 15.2 | 0.3 | 11,100 |
CTN | 16 | 1 | 31,400 |
DAC | 55.2 | 3.6 | 11,200 |
DAE | 18.2 | 1.1 | 3,800 |
DBC | 31.2 | 2 | 5,600 |
DCS | 11.1 | 0.7 | 1,100 |
DHI | 16.3 | 1 | 100 |
DST | 18 | 1.1 | 93,400 |
DTC | 105.3 | 6.8 | 600 |
EBS | 21.4 | 1.4 | 5,200 |
GHA | 36.7 | 2.3 | 2,300 |
HAI | 29.7 | 1.9 | 800 |
HBE | 12.8 | 0.8 | 2,500 |
HCC | 20.4 | 1.3 | 2,600 |
HCT | 26.4 | 1.7 | 45,400 |
HEV | 17.7 | 1.1 | 3,300 |
HHC | 21.2 | 1.3 | 1,000 |
HJS | 14.8 | 0.9 | 7,300 |
HLY | 69.3 | 4.5 | 100 |
HNM | 14.9 | 0.9 | 1,200 |
HPC | 31.7 | 2 | 13,900 |
HPS | 15.7 | 1 | 7,200 |
HSC | -- | 0 | -- |
HTP | 14.7 | 0.9 | 2,800 |
HUT | 13.2 | 0.8 | 11,800 |
ILC | 25.5 | 1.6 | 8,400 |
KBC | 88 | 5.7 | 169,200 |
KKC | 64.5 | 4.2 | 20,700 |
KLS | 23 | 1.5 | 214,700 |
KMF | 11.9 | 0.7 | 4,800 |
L18 | 14.5 | 0.9 | 6,000 |
L43 | 20.7 | 1.3 | 2,000 |
L62 | 24.5 | 1.6 | 1,000 |
LBE | 17.6 | 1.1 | 100 |
LTC | 13.9 | 0.9 | 1,000 |
LUT | 13.4 | 0.8 | 800 |
MCO | 13.1 | 0.8 | 2,100 |
MEC | 22 | 1.4 | 500 |
MIC | 66.8 | 4.3 | 200 |
MMC | 40.6 | 2.6 | 100 |
NBC | 53.3 | 3.4 | 2,100 |
NGC | 24.4 | 1.5 | 12,300 |
NLC | 16.6 | 1 | 34,000 |
NPS | 30.5 | 1.8 | 5,700 |
NST | 15 | 0.9 | 5,000 |
NTP | 56.2 | 3.6 | 14,800 |
NVC | 42.6 | 2.7 | 186,500 |
ONE | 16 | 1 | 300 |
PAN | 38.6 | 2.5 | 3,500 |
PGS | 13.5 | 0.8 | 1,100 |
PJC | 20.9 | 1.3 | 100 |
PLC | 27.4 | 1.7 | 400 |
POT | 12.1 | 0.7 | 200 |
PPG | 11.9 | 0.7 | 1,600 |
PSC | 26.4 | 1.7 | 11,500 |
PTC | 14.4 | 0.9 | 1,300 |
PTS | 23.1 | 1.5 | 800 |
PVC | 35.3 | 2.3 | 10,700 |
PVE | 25.8 | 1.6 | 200 |
PVI | 35 | 2.2 | 60,000 |
PVS | 41.9 | 2.7 | 128,100 |
QNC | 33.5 | 2.1 | 5,000 |
RCL | 47.7 | 3.1 | 200 |
S12 | 17.3 | 1 | 2,000 |
S55 | 28 | 1.8 | 7,000 |
S64 | 21.8 | 1.4 | 19,000 |
S91 | 18.8 | 1.2 | 100 |
S96 | 26.4 | 1.7 | 600 |
S99 | 62.2 | 4 | 2,200 |
SAP | 15.9 | 1 | 5,700 |
SCC | 18.5 | 1.2 | 3,000 |
SCJ | 69.9 | 4.5 | 8,700 |
SD2 | 31.6 | 2 | 100 |
SD3 | 22.8 | 1.4 | 100 |
SD4 | 16 | 1 | 6,500 |
SD5 | 38 | 2.4 | 100 |
SD6 | 26.4 | 1.7 | 100 |
SD7 | 34.7 | 2.2 | 5,100 |
SD9 | 30.8 | 2 | 8,000 |
SDA | 50.1 | 3.2 | 1,300 |
SDC | 33.4 | 2.1 | 100 |
SDD | 14.4 | 0.9 | 3,200 |
SDJ | 25.1 | 1.6 | 100 |
SDS | 23.2 | 1.5 | 100 |
SDT | 29.3 | 1.9 | 2,000 |
SDY | 25.2 | 1.6 | 100 |
SGD | 23 | 1.5 | 100 |
SIC | 26.3 | 1.7 | 6,400 |
SJC | 25.5 | 1.6 | 6,500 |
SJE | 26.4 | 1.7 | 200 |
SJM | 18.5 | 1.2 | 1,100 |
SNG | 31.3 | 2 | 1,000 |
SRA | 18.7 | 1.2 | 21,400 |
SRB | 8.6 | 0.5 | 8,700 |
SSS | 21.2 | 1.3 | 2,200 |
STC | 14 | 0.8 | 6,600 |
STP | 31.6 | 2 | 15,500 |
SVC | 23.2 | 1.4 | 4,300 |
TBC | 13.6 | 0.8 | 7,400 |
TC6 | 31.9 | 2 | 100 |
TJC | 23 | 1.5 | 500 |
TKU | 14.1 | 0.9 | 100 |
TLC | 9.6 | 0.6 | 383,200 |
TLT | 15.1 | 0.9 | 10,900 |
TNG | 14.9 | 0.9 | 700 |
TPH | 18.4 | 1.2 | 1,000 |
TST | 14.5 | 0.8 | 4,000 |
TV4 | 16.5 | 1 | 1,300 |
TXM | 14.2 | 0.9 | 5,500 |
VBH | 18.7 | 1.1 | 8,100 |
VC2 | 40.6 | 2.6 | 6,600 |
VC3 | 23.1 | 1.5 | 43,800 |
VC5 | 17.2 | 1.1 | 3,400 |
VC6 | 18.8 | 1.2 | 4,300 |
VC7 | 14 | 0.9 | 1,100 |
VCG | 25.1 | 1.6 | 276,600 |
VCS | 42.8 | 2.8 | 600 |
VDL | 42.8 | 2.8 | 100 |
VE1 | 14.6 | 0.9 | 14,300 |
VE9 | 16.6 | 1 | 3,000 |
VFR | 15.8 | 1 | 100 |
VMC | 31.8 | 1.9 | 8,000 |
VNC | 17.2 | 1.1 | 1,500 |
VNR | 35.3 | 2.3 | 200 |
VSP | 149.3 | 9.7 | 7,300 |
VTL | 18.5 | 1.2 | 200 |
VTS | 49.3 | 3.2 | 600 |
VTV | 17.3 | 1.1 | 4,500 |
XMC | 19 | 1.2 | 30,100 |
YBC | 29.1 | 1.9 | 100 |
YSC | 44.5 | 2.9 | 2,500 |
Nguồn: HoSE/HaSTC
(Theo TuoiTre)
No comments:
Post a Comment